JAZZ x CHARL x MONTANA
DAM: | DGF Clem VG-84-FR 85-MS |
MGD: | EBA Martha GP-83-2YR-FR 87-MS |
MGGD: | EBA Joa GP-83-FR VG-MS |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.80%
Milk PTAM | +1389 lbs | Combined Fat + Protein CFP | +180 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +114 lbs | +0.23% | Net Merit NM$ | +1038 | |
Protein PTAP | +66 lbs | +0.08% | Cheese Merit CM$ | +1056 | |
Somatic Cell Score SCS | 2.79 | Grazing Merit GM$ | +987 | ||
Productive Life PL | +4.4 | Fluid Merit FM$ | +918 | ||
Daughter Pregnancy Rate DPR | -1.5 | Feed Efficiency FE | +306 | ||
Livabillity LIV | -1.1 | Fertility Index FI | -0.5 | ||
Calving Ease SCE/DCE | 1.8 / 1.9 | EFI/gEFI | +10.7 / +12.0 | ||
Conception Rate HCR/CCR | -0.5 / +0.7 | Stillbirth SSB/DSB | 5.1 / 5.4 |
CDCB / HA Type summary (Dec. 2024)
REL.79%
PTAT +1.42
UDC +1.89
FLC -0.17
Stature | +0.38 | Short Tall | |
---|---|---|---|
Strength | -0.28 | Frail Strong | |
Body Depth | -0.22 | Shallow Deep | |
Dairy Form | +0.95 | Tight Rib Open Rib | |
Rump Angle | -0.59 | High Pins Sloped | |
Thurl Width | +0.62 | Narrow Wide | |
Rear Legs - Side View | 0.00 | Posty Sickled | |
Rear Legs - Rear View | -0.48 | Hock-in Straight | |
Foot Angle | +0.42 | Low Angle Steep Angle | |
Feet & Legs Score | 0.00 | Low High | |
Fore Udder Attachment | +2.41 | Loose Strong | |
Rear Udder Height | +2.33 | Low High | |
Rear Udder Width | +1.82 | Narrow Wide | |
Udder Cleft | +0.61 | Weak Strong | |
Udder Depth | +1.70 | Deep Shallow | |
Front Teat Placement | +0.93 | Wide Close | |
Rear Teat Placement | +0.97 | Wide Close | |
Teat Length | -0.75 | Short Long |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |