JAZZ x CHARL x MONTANA
| DAM: | DGF Clem VG-84-FR 85-MS |
| MGD: | EBA Martha GP-83-2YR-FR 87-MS |
| MGGD: | EBA Joa GP-83-FR VG-MS |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +690 lbs | Combined Fat + Protein CFP | +112 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +74 lbs | +0.17% | Net Merit NM$ | +616 | |
| Protein PTAP | +38 lbs | +0.06% | Cheese Merit CM$ | +643 | |
| Somatic Cell Score SCS | 2.88 | Grazing Merit GM$ | +599 | ||
| Productive Life PL | +2.0 | Fluid Merit FM$ | +555 | ||
| Daughter Pregnancy Rate DPR | -1.1 | Feed Efficiency FE | +216 | ||
| Livabillity LIV | -1.4 | Fertility Index FI | -0.6 | ||
| Calving Ease SCE/DCE | 1.2 / 1.5 | EFI/gEFI | +11 / +12.5 | ||
| Conception Rate HCR/CCR | -0.1 / -0.4 | Stillbirth SSB/DSB | 3.3 / 4.7 |
CDCB / HA Type summary (Dec. 2025)
REL.79%
PTAT +0.75
UDC +1.09
FLC -0.22
| Stature | -0.05 | Short Tall | |
|---|---|---|---|
| Strength | -0.28 | Frail Strong | |
| Body Depth | -0.24 | Shallow Deep | |
| Dairy Form | +0.39 | Tight Rib Open Rib | |
| Rump Angle | -0.65 | High Pins Sloped | |
| Thurl Width | +0.35 | Narrow Wide | |
| Rear Legs - Side View | +0.03 | Posty Sickled | |
| Rear Legs - Rear View | -0.65 | Hock-in Straight | |
| Foot Angle | +0.21 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.12 | Low High | |
| Fore Udder Attachment | +1.53 | Loose Strong | |
| Rear Udder Height | +1.20 | Low High | |
| Rear Udder Width | +0.81 | Narrow Wide | |
| Udder Cleft | +0.27 | Weak Strong | |
| Udder Depth | +1.09 | Deep Shallow | |
| Front Teat Placement | +0.50 | Wide Close | |
| Rear Teat Placement | +0.55 | Wide Close | |
| Teat Length | -0.56 | Short Long |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

