$25.00 – $44.00
IN STOCK. Price per straw
JAZZ x CHARL x MONTANA
DAM: | DGF Clem VG-84-FR 85-MS |
MGD: | EBA Martha GP-83-2YR-FR 87-MS |
MGGD: | EBA Joa GP-83-FR VG-MS |
RC TD TE TL TV TY
HU1F
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.80%
Milk PTAM | +1422 lbs | Combined Fat + Protein CFP | +183 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +116 lbs | +0.23% | Net Merit NM$ | +1060 | |
Protein PTAP | +67 lbs | +0.08% | Cheese Merit CM$ | +1078 | |
Somatic Cell Score SCS | 2.79 | Grazing Merit GM$ | +1005 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +939 | ||
Daughter Pregnancy Rate DPR | -1.5 | Feed Efficiency FE | +311 | ||
Livabillity LIV | -0.9 | Fertility Index FI | -0.5 | ||
Calving Ease SCE/DCE | 1.8 / 2.0 | EFI/gEFI | +10.7 / +12.0 | ||
Conception Rate HCR/CCR | +0.7 / -0.5 | Stillbirth SSB/DSB | 5.1 / 5.5 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +1.42
UDC +1.90
FLC -0.15
Stature | +0.34 | Short Tall | |
---|---|---|---|
Strength | -0.31 | Frail Strong | |
Body Depth | -0.23 | Shallow Deep | |
Dairy Form | +0.94 | Tight Rib Open Rib | |
Rump Angle | -0.61 | High Pins Sloped | |
Thurl Width | +0.62 | Narrow Wide | |
Rear Legs - Side View | -0.02 | Posty Sickled | |
Rear Legs - Rear View | -0.47 | Hock-in Straight | |
Foot Angle | +0.42 | Low Angle Steep Angle | |
Feet & Legs Score | +0.02 | Low High | |
Fore Udder Attachment | +2.36 | Loose Strong | |
Rear Udder Height | +2.31 | Low High | |
Rear Udder Width | +1.86 | Narrow Wide | |
Udder Cleft | +0.66 | Weak Strong | |
Udder Depth | +1.70 | Deep Shallow | |
Front Teat Placement | +0.94 | Wide Close | |
Rear Teat Placement | +0.99 | Wide Close | |
Teat Length | -0.70 | Short Long |
RC TD TE TL TV TY
HU1F
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |