JAZZ x CHARL x MONTANA
| DAM: | DGF Clem VG-84-FR 85-MS |
| MGD: | EBA Martha GP-83-2YR-FR 87-MS |
| MGGD: | EBA Joa GP-83-FR VG-MS |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.81%
| Milk PTAM | +646 lbs | Combined Fat + Protein CFP | +109 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +72 lbs | +0.17% | Net Merit NM$ | +599 | |
| Protein PTAP | +37 lbs | +0.06% | Cheese Merit CM$ | +626 | |
| Somatic Cell Score SCS | 2.88 | Grazing Merit GM$ | +582 | ||
| Productive Life PL | +1.9 | Fluid Merit FM$ | +537 | ||
| Daughter Pregnancy Rate DPR | -1.3 | Feed Efficiency FE | +210 | ||
| Livabillity LIV | -1.4 | Fertility Index FI | -0.6 | ||
| Calving Ease SCE/DCE | 1.2 / 1.5 | EFI/gEFI | +11.1 / +12.8 | ||
| Conception Rate HCR/CCR | -0.1 / -0.2 | Stillbirth SSB/DSB | 3.3 / 4.5 |
CDCB / HA Type summary (Apr. 2026)
REL.79%
PTAT +0.76
UDC +1.06
FLC -0.20
| Stature | -0.07 | Short Tall | |
|---|---|---|---|
| Strength | -0.27 | Frail Strong | |
| Body Depth | -0.24 | Shallow Deep | |
| Dairy Form | +0.38 | Tight Rib Open Rib | |
| Rump Angle | -0.67 | High Pins Sloped | |
| Thurl Width | +0.33 | Narrow Wide | |
| Rear Legs - Side View | +0.11 | Posty Sickled | |
| Rear Legs - Rear View | -0.63 | Hock-in Straight | |
| Foot Angle | +0.21 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.10 | Low High | |
| Fore Udder Attachment | +1.51 | Loose Strong | |
| Rear Udder Height | +1.15 | Low High | |
| Rear Udder Width | +0.77 | Narrow Wide | |
| Udder Cleft | +0.19 | Weak Strong | |
| Udder Depth | +1.09 | Deep Shallow | |
| Front Teat Placement | +0.45 | Wide Close | |
| Rear Teat Placement | +0.47 | Wide Close | |
| Teat Length | -0.58 | Short Long |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

