JAZZ x CHARL x MONTANA
DAM: | DGF Clem VG-84-FR 85-MS |
MGD: | EBA Martha GP-83-2YR-FR 87-MS |
MGGD: | EBA Joa GP-83-FR VG-MS |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +704 lbs | Combined Fat + Protein CFP | +114 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +76 lbs | +0.17% | Net Merit NM$ | +648 | |
Protein PTAP | +38 lbs | +0.06% | Cheese Merit CM$ | +675 | |
Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +630 | ||
Productive Life PL | +2.3 | Fluid Merit FM$ | +588 | ||
Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +216 | ||
Livabillity LIV | -1.3 | Fertility Index FI | -0.4 | ||
Calving Ease SCE/DCE | 1.8 / 1.9 | EFI/gEFI | +10.9 / +12.5 | ||
Conception Rate HCR/CCR | +0.1 / -0.3 | Stillbirth SSB/DSB | 5.2 / 5.5 |
CDCB / HA Type summary (Apr. 2025)
REL.79%
PTAT +0.82
UDC +1.09
FLC -0.25
Stature | +0.03 | Short Tall | |
---|---|---|---|
Strength | -0.27 | Frail Strong | |
Body Depth | -0.21 | Shallow Deep | |
Dairy Form | +0.46 | Tight Rib Open Rib | |
Rump Angle | -0.60 | High Pins Sloped | |
Thurl Width | +0.39 | Narrow Wide | |
Rear Legs - Side View | +0.02 | Posty Sickled | |
Rear Legs - Rear View | -0.63 | Hock-in Straight | |
Foot Angle | +0.24 | Low Angle Steep Angle | |
Feet & Legs Score | -0.14 | Low High | |
Fore Udder Attachment | +1.52 | Loose Strong | |
Rear Udder Height | +1.24 | Low High | |
Rear Udder Width | +0.87 | Narrow Wide | |
Udder Cleft | +0.26 | Weak Strong | |
Udder Depth | +1.06 | Deep Shallow | |
Front Teat Placement | +0.56 | Wide Close | |
Rear Teat Placement | +0.58 | Wide Close | |
Teat Length | -0.55 | Short Long |
RC TD TE TL TV TY
99%-l
Reg: HOFRA002940100144
aAa: 345216
DMS:
Born: 07-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |