FASTBALL x CHARL x JEDI
DAM: | DGF W HALEY |
MGD: | WETHERTON JEDI HUE VG-87-UK 89-MS |
MGGD: | RZH HONFLEUR VG-85-UK |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +2650 lbs | Combined Fat + Protein CFP | +168 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +90 lbs | -0.04% | Net Merit NM$ | +1024 | |
Protein PTAP | +78 lbs | -0.02% | Cheese Merit CM$ | +1028 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +922 | ||
Productive Life PL | +5.0 | Fluid Merit FM$ | +1024 | ||
Daughter Pregnancy Rate DPR | -2.9 | Feed Efficiency FE | +303 | ||
Livabillity LIV | -0.5 | Fertility Index FI | -1.7 | ||
Calving Ease SCE/DCE | 1.7 / 2.0 | EFI/gEFI | +11.2 / +12.7 | ||
Conception Rate HCR/CCR | -1.9 / -0.6 | Stillbirth SSB/DSB | 5.3 / 4.1 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +0.62
UDC +0.83
FLC +0.27
Stature | -0.36 | Short Tall | |
---|---|---|---|
Strength | -1.01 | Frail Strong | |
Body Depth | -0.78 | Shallow Deep | |
Dairy Form | +1.19 | Tight Rib Open Rib | |
Rump Angle | -0.34 | High Pins Sloped | |
Thurl Width | -0.74 | Narrow Wide | |
Rear Legs - Side View | 0.00 | Posty Sickled | |
Rear Legs - Rear View | +0.03 | Hock-in Straight | |
Foot Angle | +0.09 | Low Angle Steep Angle | |
Feet & Legs Score | +0.22 | Low High | |
Fore Udder Attachment | +0.49 | Loose Strong | |
Rear Udder Height | +1.49 | Low High | |
Rear Udder Width | +0.71 | Narrow Wide | |
Udder Cleft | +0.50 | Weak Strong | |
Udder Depth | +0.19 | Deep Shallow | |
Front Teat Placement | +0.14 | Wide Close | |
Rear Teat Placement | +0.34 | Wide Close | |
Teat Length | -0.23 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | +$1083 | WT$ | +$92 | ||
---|---|---|---|---|---|
CW$ | +$110 | Mastitis | 93 | ||
Lameness | 107 | Cow Abortion | 97 | ||
Metritis | 98 | Ret. Placenta | 100 | ||
Disp. Abomasum | 95 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 101 | Twinning | 103 | ||
Ketosis | -11 | Milk Fever | 103 | ||
Calf Scours | 106 | Calf Livability | 33 |