FASTBALL x CHARL x JEDI
| DAM: | DGF W HALEY |
| MGD: | WETHERTON JEDI HUE VG-87-UK 89-MS |
| MGGD: | RZH HONFLEUR VG-85-UK |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2026)
REL.81%
| Milk PTAM | +1877 lbs | Combined Fat + Protein CFP | +95 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +48 lbs | -0.10% | Net Merit NM$ | +617 | |
| Protein PTAP | +47 lbs | -0.05% | Cheese Merit CM$ | +607 | |
| Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +563 | ||
| Productive Life PL | +2.9 | Fluid Merit FM$ | +644 | ||
| Daughter Pregnancy Rate DPR | -2.7 | Feed Efficiency FE | +199 | ||
| Livabillity LIV | -0.5 | Fertility Index FI | -1.7 | ||
| Calving Ease SCE/DCE | 1.2 / 1.9 | EFI/gEFI | +11.6 / +13.9 | ||
| Conception Rate HCR/CCR | -1.0 / -1.9 | Stillbirth SSB/DSB | 3.3 / 4.1 |
CDCB / HA Type summary (Apr. 2026)
REL.80%
PTAT -0.11
UDC 0.00
FLC -0.06
| Stature | -0.77 | Short Tall | |
|---|---|---|---|
| Strength | -1.11 | Frail Strong | |
| Body Depth | -0.77 | Shallow Deep | |
| Dairy Form | +0.80 | Tight Rib Open Rib | |
| Rump Angle | -0.26 | High Pins Sloped | |
| Thurl Width | -1.01 | Narrow Wide | |
| Rear Legs - Side View | +0.20 | Posty Sickled | |
| Rear Legs - Rear View | -0.34 | Hock-in Straight | |
| Foot Angle | -0.56 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.15 | Low High | |
| Fore Udder Attachment | -0.45 | Loose Strong | |
| Rear Udder Height | +0.35 | Low High | |
| Rear Udder Width | -0.38 | Narrow Wide | |
| Udder Cleft | +0.29 | Weak Strong | |
| Udder Depth | -0.46 | Deep Shallow | |
| Front Teat Placement | -0.26 | Wide Close | |
| Rear Teat Placement | -0.07 | Wide Close | |
| Teat Length | -0.07 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$649 | WT$ | -$49 | ||
|---|---|---|---|---|---|
| CW$ | +$55 | Mastitis | 95 | ||
| Lameness | 105 | Cow Abortion | 95 | ||
| Metritis | 106 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 93 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 103 | Twinning | 100 | ||
| Ketosis | 88 | Milk Fever | 95 | ||
| Calf Scours | 107 | Calf Livability | 108 |

