FASTBALL x CHARL x JEDI
| DAM: | DGF W HALEY |
| MGD: | WETHERTON JEDI HUE VG-87-UK 89-MS |
| MGGD: | RZH HONFLEUR VG-85-UK |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +1939 lbs | Combined Fat + Protein CFP | +98 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +50 lbs | -0.11% | Net Merit NM$ | +633 | |
| Protein PTAP | +48 lbs | -0.05% | Cheese Merit CM$ | +622 | |
| Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +582 | ||
| Productive Life PL | +3.0 | Fluid Merit FM$ | +663 | ||
| Daughter Pregnancy Rate DPR | -2.5 | Feed Efficiency FE | +203 | ||
| Livabillity LIV | -0.6 | Fertility Index FI | -1.6 | ||
| Calving Ease SCE/DCE | 1.2 / 1.7 | EFI/gEFI | +11.5 / +13.5 | ||
| Conception Rate HCR/CCR | -1.0 / -1.7 | Stillbirth SSB/DSB | 3.3 / 3.5 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT -0.12
UDC +0.01
FLC -0.02
| Stature | -0.79 | Short Tall | |
|---|---|---|---|
| Strength | -1.09 | Frail Strong | |
| Body Depth | -0.77 | Shallow Deep | |
| Dairy Form | +0.76 | Tight Rib Open Rib | |
| Rump Angle | -0.27 | High Pins Sloped | |
| Thurl Width | -1.05 | Narrow Wide | |
| Rear Legs - Side View | +0.20 | Posty Sickled | |
| Rear Legs - Rear View | -0.32 | Hock-in Straight | |
| Foot Angle | -0.46 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.12 | Low High | |
| Fore Udder Attachment | -0.42 | Loose Strong | |
| Rear Udder Height | +0.32 | Low High | |
| Rear Udder Width | -0.38 | Narrow Wide | |
| Udder Cleft | +0.27 | Weak Strong | |
| Udder Depth | -0.44 | Deep Shallow | |
| Front Teat Placement | -0.26 | Wide Close | |
| Rear Teat Placement | -0.08 | Wide Close | |
| Teat Length | -0.05 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $693 | WT$ | $-47 | ||
|---|---|---|---|---|---|
| CW$ | $67 | Mastitis | 95 | ||
| Lameness | 105 | Cow Abortion | 95 | ||
| Metritis | 106 | Ret. Placenta | 97 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 97 | ||
| Cystic Ovary | 104 | Twinning | 100 | ||
| Ketosis | 90 | Milk Fever | 96 | ||
| Calf Scours | 108 | Calf Livability | 110 |

