
FASTBALL x CHARL x JEDI
DAM: | DGF W HALEY |
MGD: | WETHERTON JEDI HUE VG-87-UK 89-MS |
MGGD: | RZH HONFLEUR VG-85-UK |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1975 lbs | Combined Fat + Protein CFP | +105 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +54 lbs | -0.10% | Net Merit NM$ | +694 | |
Protein PTAP | +51 lbs | -0.05% | Cheese Merit CM$ | +687 | |
Somatic Cell Score SCS | 2.85 | Grazing Merit GM$ | +643 | ||
Productive Life PL | +3.4 | Fluid Merit FM$ | +717 | ||
Daughter Pregnancy Rate DPR | -2.3 | Feed Efficiency FE | +216 | ||
Livabillity LIV | -0.7 | Fertility Index FI | -1.5 | ||
Calving Ease SCE/DCE | 1.7 / 2.0 | EFI/gEFI | +11.3 / +13.4 | ||
Conception Rate HCR/CCR | -1.2 / -1.6 | Stillbirth SSB/DSB | 5.2 / 4.1 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT -0.01
UDC +0.03
FLC +0.08
Stature | -0.78 | Short Tall | |
---|---|---|---|
Strength | -1.08 | Frail Strong | |
Body Depth | -0.79 | Shallow Deep | |
Dairy Form | +0.79 | Tight Rib Open Rib | |
Rump Angle | -0.39 | High Pins Sloped | |
Thurl Width | -1.03 | Narrow Wide | |
Rear Legs - Side View | +0.11 | Posty Sickled | |
Rear Legs - Rear View | -0.12 | Hock-in Straight | |
Foot Angle | -0.35 | Low Angle Steep Angle | |
Feet & Legs Score | -0.06 | Low High | |
Fore Udder Attachment | -0.44 | Loose Strong | |
Rear Udder Height | +0.37 | Low High | |
Rear Udder Width | -0.28 | Narrow Wide | |
Udder Cleft | +0.23 | Weak Strong | |
Udder Depth | -0.52 | Deep Shallow | |
Front Teat Placement | -0.19 | Wide Close | |
Rear Teat Placement | 0.00 | Wide Close | |
Teat Length | -0.02 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 697 | WT$ | $ (17) | ||
---|---|---|---|---|---|
CW$ | $ 37 | Mastitis | 95 | ||
Lameness | 107 | Cow Abortion | 95 | ||
Metritis | 107 | Ret. Placenta | 98 | ||
Disp. Abomasum | 94 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 102 | Twinning | 100 | ||
Ketosis | 91 | Milk Fever | 98 | ||
Calf Scours | 105 | Calf Livability | 105 |