FASTBALL x CHARL x JEDI
| DAM: | DGF W HALEY |
| MGD: | WETHERTON JEDI HUE VG-87-UK 89-MS |
| MGGD: | RZH HONFLEUR VG-85-UK |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
CDCB Genetic evaluations (Aug. 2025)
REL.81%
| Milk PTAM | +1968 lbs | Combined Fat + Protein CFP | +103 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +54 lbs | -0.10% | Net Merit NM$ | +663 | |
| Protein PTAP | +49 lbs | -0.05% | Cheese Merit CM$ | +652 | |
| Somatic Cell Score SCS | 2.85 | Grazing Merit GM$ | +611 | ||
| Productive Life PL | +3.3 | Fluid Merit FM$ | +692 | ||
| Daughter Pregnancy Rate DPR | -2.4 | Feed Efficiency FE | +213 | ||
| Livabillity LIV | -0.8 | Fertility Index FI | -1.5 | ||
| Calving Ease SCE/DCE | 1.2 / 1.7 | EFI/gEFI | +11.4 / +13.5 | ||
| Conception Rate HCR/CCR | -1.0 / -1.6 | Stillbirth SSB/DSB | 3.4 / 3.6 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT -0.07
UDC -0.01
FLC +0.05
| Stature | -0.78 | Short Tall | |
|---|---|---|---|
| Strength | -1.08 | Frail Strong | |
| Body Depth | -0.77 | Shallow Deep | |
| Dairy Form | +0.76 | Tight Rib Open Rib | |
| Rump Angle | -0.32 | High Pins Sloped | |
| Thurl Width | -1.03 | Narrow Wide | |
| Rear Legs - Side View | +0.18 | Posty Sickled | |
| Rear Legs - Rear View | -0.26 | Hock-in Straight | |
| Foot Angle | -0.39 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.06 | Low High | |
| Fore Udder Attachment | -0.46 | Loose Strong | |
| Rear Udder Height | +0.30 | Low High | |
| Rear Udder Width | -0.39 | Narrow Wide | |
| Udder Cleft | +0.29 | Weak Strong | |
| Udder Depth | -0.49 | Deep Shallow | |
| Front Teat Placement | -0.25 | Wide Close | |
| Rear Teat Placement | -0.03 | Wide Close | |
| Teat Length | -0.01 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HOFRA002940135921
aAa: 243156
DMS:
Born: 08-Apr-2021
Kappa Casein: BE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $693 | WT$ | $-47 | ||
|---|---|---|---|---|---|
| CW$ | $67 | Mastitis | 95 | ||
| Lameness | 105 | Cow Abortion | 95 | ||
| Metritis | 106 | Ret. Placenta | 97 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 97 | ||
| Cystic Ovary | 104 | Twinning | 100 | ||
| Ketosis | 90 | Milk Fever | 96 | ||
| Calf Scours | 108 | Calf Livability | 110 |

