$5.00
IN STOCK. Price per straw
CHARLEY x SILVER x ALTAOAK
RC TL TV
99%-l
Reg: HONLD000940038369
aAa:
DMS:
Born: 02-Mar-2017
Kappa Casein: AA
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2024)
REL.90%
Milk PTAM | +1624 lbs | Combined Fat + Protein CFP | +121 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +70 lbs | +0.03% | Net Merit NM$ | +732 | |
Protein PTAP | +51 lbs | +0.00% | Cheese Merit CM$ | +738 | |
Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | |||
Productive Life PL | +2.5 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +226 | |||
Livabillity LIV | Fertility Index FI | -1.0 | |||
Calving Ease SCE/DCE | 2.0 / 2.0 | EFI/gEFI | +10.5 / +12.1 | ||
Conception Rate HCR/CCR | -0.4 / -1.5 | Stillbirth SSB/DSB | 5.9 / - |
CDCB / HA Type summary (Apr. 2024)
REL.88%
PTAT +0.74
UDC +0.70
FLC +0.79
Stature | +0.61 | Short Tall | |
---|---|---|---|
Strength | -0.89 | Frail Strong | |
Body Depth | -0.39 | Shallow Deep | |
Dairy Form | +1.24 | Tight Rib Open Rib | |
Rump Angle | +0.90 | High Pins Sloped | |
Thurl Width | -0.30 | Narrow Wide | |
Rear Legs - Side View | -0.14 | Posty Sickled | |
Rear Legs - Rear View | +1.07 | Hock-in Straight | |
Foot Angle | +0.44 | Low Angle Steep Angle | |
Feet & Legs Score | +0.83 | Low High | |
Fore Udder Attachment | +0.24 | Loose Strong | |
Rear Udder Height | +1.50 | Low High | |
Rear Udder Width | +1.05 | Narrow Wide | |
Udder Cleft | +1.14 | Weak Strong | |
Udder Depth | +0.22 | Deep Shallow | |
Front Teat Placement | +0.44 | Wide Close | |
Rear Teat Placement | +1.28 | Wide Close | |
Teat Length | -1.04 | Short Long |
RC TL TV
99%-l
Reg: HONLD000940038369
aAa:
DMS:
Born: 02-Mar-2017
Kappa Casein: AA
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |