$15.00
IN STOCK. Price per straw
TROPIC x HUMBLENKIND x SILLIAN
DAM: | Eba Pandra GP-84-FR |
MGD: | Eba Nelly VG-87-FR |
MGGD: | Eba Liza VG-88-FR |
HU1F
99%-l
Reg: HOFRA007261004364
aAa: 243165
DMS:
Born: 27-Dec-2020
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +545 lbs | Combined Fat + Protein CFP | +57 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +29 lbs | +0.03% | Net Merit NM$ | +320 | |
Protein PTAP | +28 lbs | +0.04% | Cheese Merit CM$ | +333 | |
Somatic Cell Score SCS | 2.71 | Grazing Merit GM$ | +314 | ||
Productive Life PL | +1.5 | Fluid Merit FM$ | +256 | ||
Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +63 | ||
Livabillity LIV | -1.7 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 2.1 / 1.6 | EFI/gEFI | +10.1 / +12.0 | ||
Conception Rate HCR/CCR | +2.5 / +0.8 | Stillbirth SSB/DSB | 5.9 / 4.5 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +3.03
UDC +2.40
FLC +1.67
Stature | +3.60 | Short Tall | |
---|---|---|---|
Strength | +1.88 | Frail Strong | |
Body Depth | +1.90 | Shallow Deep | |
Dairy Form | +0.96 | Tight Rib Open Rib | |
Rump Angle | +0.28 | High Pins Sloped | |
Thurl Width | +1.95 | Narrow Wide | |
Rear Legs - Side View | -1.35 | Posty Sickled | |
Rear Legs - Rear View | +2.62 | Hock-in Straight | |
Foot Angle | +3.08 | Low Angle Steep Angle | |
Feet & Legs Score | +2.21 | Low High | |
Fore Udder Attachment | +3.59 | Loose Strong | |
Rear Udder Height | +2.99 | Low High | |
Rear Udder Width | +2.64 | Narrow Wide | |
Udder Cleft | +2.18 | Weak Strong | |
Udder Depth | +3.97 | Deep Shallow | |
Front Teat Placement | +1.76 | Wide Close | |
Rear Teat Placement | +2.18 | Wide Close | |
Teat Length | -0.91 | Short Long |
HU1F
99%-l
Reg: HOFRA007261004364
aAa: 243165
DMS:
Born: 27-Dec-2020
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |