CAPTAIN x CHARL x BOURBON
DAM: | Gen Cover GP-84-2YR-DE |
MGD: | Col DG Candyline |
MGGD: | Col Candygold P |
PC TC TD TE TL TR
HHP HUIF
99%-l
Reg: HONLD000575218495
aAa: 234156
DMS:
Born: 07-Jul-2021
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +2216 lbs | Combined Fat + Protein CFP | +179 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +104 lbs | +0.07% | Net Merit NM$ | +996 | |
Protein PTAP | +75 lbs | +0.02% | Cheese Merit CM$ | +1000 | |
Somatic Cell Score SCS | 2.99 | Grazing Merit GM$ | +964 | ||
Productive Life PL | +4.4 | Fluid Merit FM$ | +956 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +295 | ||
Livabillity LIV | -0.1 | Fertility Index FI | +1.1 | ||
Calving Ease SCE/DCE | 2.0 / 2.0 | EFI/gEFI | +10.3 / +11.0 | ||
Conception Rate HCR/CCR | +1.0 / +2.2 | Stillbirth SSB/DSB | 5.9 / 4.9 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +1.21
UDC +0.91
FLC +0.14
Stature | +0.49 | Short Tall | |
---|---|---|---|
Strength | -0.30 | Frail Strong | |
Body Depth | -0.10 | Shallow Deep | |
Dairy Form | +1.05 | Tight Rib Open Rib | |
Rump Angle | +0.24 | High Pins Sloped | |
Thurl Width | +0.41 | Narrow Wide | |
Rear Legs - Side View | +0.71 | Posty Sickled | |
Rear Legs - Rear View | -0.19 | Hock-in Straight | |
Foot Angle | -0.44 | Low Angle Steep Angle | |
Feet & Legs Score | +0.42 | Low High | |
Fore Udder Attachment | +1.53 | Loose Strong | |
Rear Udder Height | +1.52 | Low High | |
Rear Udder Width | +1.10 | Narrow Wide | |
Udder Cleft | -0.86 | Weak Strong | |
Udder Depth | +1.42 | Deep Shallow | |
Front Teat Placement | -0.97 | Wide Close | |
Rear Teat Placement | -1.41 | Wide Close | |
Teat Length | -0.50 | Short Long |
PC TC TD TE TL TR
HHP HUIF
99%-l
Reg: HONLD000575218495
aAa: 234156
DMS:
Born: 07-Jul-2021
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |