$45.00 – $65.00
IN STOCK. Price per straw
CAPTAIN x GYMNAST x BATTLECRY
DAM: | Col DG Peggy VG-85-DE 85-MS |
MGD: | Col Candycrush GP-84-2yr-DE |
MGGD: | Col Camie GP-83-2yr-DE |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000737303319
aAa: 243165
DMS:
Born: 24-May-2021
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +2273 lbs | Combined Fat + Protein CFP | +217 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +133 lbs | +0.17% | Net Merit NM$ | +1121 | |
Protein PTAP | +84 lbs | +0.04% | Cheese Merit CM$ | +1134 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +1080 | ||
Productive Life PL | +3.7 | Fluid Merit FM$ | +1040 | ||
Daughter Pregnancy Rate DPR | -1.5 | Feed Efficiency FE | +352 | ||
Livabillity LIV | -1.2 | Fertility Index FI | +0.1 | ||
Calving Ease SCE/DCE | 2.0 / 2.5 | EFI/gEFI | +9.4 / +11.2 | ||
Conception Rate HCR/CCR | +1.3 / -0.3 | Stillbirth SSB/DSB | 5.9 / 5.9 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +1.18
UDC +1.22
FLC +0.88
Stature | +0.36 | Short Tall | |
---|---|---|---|
Strength | -0.22 | Frail Strong | |
Body Depth | +0.02 | Shallow Deep | |
Dairy Form | +1.67 | Tight Rib Open Rib | |
Rump Angle | -1.32 | High Pins Sloped | |
Thurl Width | +1.09 | Narrow Wide | |
Rear Legs - Side View | -0.11 | Posty Sickled | |
Rear Legs - Rear View | +0.88 | Hock-in Straight | |
Foot Angle | -0.13 | Low Angle Steep Angle | |
Feet & Legs Score | +0.97 | Low High | |
Fore Udder Attachment | +0.71 | Loose Strong | |
Rear Udder Height | +2.53 | Low High | |
Rear Udder Width | +2.39 | Narrow Wide | |
Udder Cleft | +0.17 | Weak Strong | |
Udder Depth | +0.39 | Deep Shallow | |
Front Teat Placement | -1.10 | Wide Close | |
Rear Teat Placement | -0.94 | Wide Close | |
Teat Length | +0.51 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000737303319
aAa: 243165
DMS:
Born: 24-May-2021
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1138 | WT$ | -$54 | ||
---|---|---|---|---|---|
CW$ | -$29 | Mastitis | 97 | ||
Lameness | 99 | Cow Abortion | 98 | ||
Metritis | 106 | Ret. Placenta | 101 | ||
Disp. Abomasum | 90 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 101 | Twinning | 94 | ||
Ketosis | 88 | Milk Fever | 99 | ||
Calf Scours | 102 | Calf Livability | 93 |