CAPTAIN x BURLEY x OCTOBERFEST
| DAM: | Primeval 8497 VG-86-DE |
| MGD: | Seagull-Bay My Octavia VG-87-USA |
| MGGD: | S-S-I Moonry Myesha 9071 VG-85-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 30-Apr-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +1316 lbs | Combined Fat + Protein CFP | +97 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +60 lbs | +0.02% | Net Merit NM$ | +639 | |
| Protein PTAP | +37 lbs | -0.02% | Cheese Merit CM$ | +635 | |
| Somatic Cell Score SCS | 3.06 | Grazing Merit GM$ | +629 | ||
| Productive Life PL | +3.6 | Fluid Merit FM$ | +650 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +182 | ||
| Livabillity LIV | +0.5 | Fertility Index FI | +1.4 | ||
| Calving Ease SCE/DCE | 1.5 / 1.7 | EFI/gEFI | +10 / +11.9 | ||
| Conception Rate HCR/CCR | +1.8 / +1.2 | Stillbirth SSB/DSB | 3.5 / 3.1 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.51
UDC +0.84
FLC +0.61
| Stature | -0.32 | Short Tall | |
|---|---|---|---|
| Strength | -0.79 | Frail Strong | |
| Body Depth | -0.62 | Shallow Deep | |
| Dairy Form | +0.74 | Tight Rib Open Rib | |
| Rump Angle | -0.63 | High Pins Sloped | |
| Thurl Width | +0.22 | Narrow Wide | |
| Rear Legs - Side View | -0.08 | Posty Sickled | |
| Rear Legs - Rear View | +0.19 | Hock-in Straight | |
| Foot Angle | -0.23 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.64 | Low High | |
| Fore Udder Attachment | +0.39 | Loose Strong | |
| Rear Udder Height | +1.70 | Low High | |
| Rear Udder Width | +1.01 | Narrow Wide | |
| Udder Cleft | -0.11 | Weak Strong | |
| Udder Depth | +0.54 | Deep Shallow | |
| Front Teat Placement | -0.86 | Wide Close | |
| Rear Teat Placement | -0.77 | Wide Close | |
| Teat Length | +0.16 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 30-Apr-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $593 | WT$ | $-139 | ||
|---|---|---|---|---|---|
| CW$ | $33 | Mastitis | 94 | ||
| Lameness | 104 | Cow Abortion | 106 | ||
| Metritis | 100 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 81 | Cow Resp. Disease | 92 | ||
| Cystic Ovary | 102 | Twinning | 102 | ||
| Ketosis | 88 | Milk Fever | 103 | ||
| Calf Scours | 100 | Calf Livability | 105 |

