CAPTAIN x BURLEY x OCTOBERFEST
DAM: | Primeval 8497 VG-86-DE |
MGD: | Seagull-Bay My Octavia VG-87-USA |
MGGD: | S-S-I Moonry Myesha 9071 VG-85-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 20-Mar-2022
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1286 lbs | Combined Fat + Protein CFP | +97 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +61 lbs | +0.03% | Net Merit NM$ | +674 | |
Protein PTAP | +36 lbs | -0.02% | Cheese Merit CM$ | +670 | |
Somatic Cell Score SCS | 3.03 | Grazing Merit GM$ | +676 | ||
Productive Life PL | +3.7 | Fluid Merit FM$ | +684 | ||
Daughter Pregnancy Rate DPR | +1.1 | Feed Efficiency FE | +184 | ||
Livabillity LIV | +0.3 | Fertility Index FI | +1.8 | ||
Calving Ease SCE/DCE | 2.2 / 2.2 | EFI/gEFI | +9.8 / +11.8 | ||
Conception Rate HCR/CCR | +1.9 / +1.7 | Stillbirth SSB/DSB | 5.5 / 3.8 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +0.55
UDC +0.90
FLC +0.61
Stature | -0.28 | Short Tall | |
---|---|---|---|
Strength | -0.86 | Frail Strong | |
Body Depth | -0.68 | Shallow Deep | |
Dairy Form | +0.84 | Tight Rib Open Rib | |
Rump Angle | -0.64 | High Pins Sloped | |
Thurl Width | +0.17 | Narrow Wide | |
Rear Legs - Side View | -0.13 | Posty Sickled | |
Rear Legs - Rear View | +0.26 | Hock-in Straight | |
Foot Angle | -0.30 | Low Angle Steep Angle | |
Feet & Legs Score | +0.64 | Low High | |
Fore Udder Attachment | +0.38 | Loose Strong | |
Rear Udder Height | +1.80 | Low High | |
Rear Udder Width | +1.14 | Narrow Wide | |
Udder Cleft | -0.10 | Weak Strong | |
Udder Depth | +0.58 | Deep Shallow | |
Front Teat Placement | -0.86 | Wide Close | |
Rear Teat Placement | -0.71 | Wide Close | |
Teat Length | +0.16 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 20-Mar-2022
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 599 | WT$ | $ (72) | ||
---|---|---|---|---|---|
CW$ | $ (4) | Mastitis | 96 | ||
Lameness | 104 | Cow Abortion | 103 | ||
Metritis | 101 | Ret. Placenta | 101 | ||
Disp. Abomasum | 89 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 102 | Twinning | 102 | ||
Ketosis | 89 | Milk Fever | 100 | ||
Calf Scours | 94 | Calf Livability | 101 |