CAPTAIN x BURLEY x OCTOBERFEST
DAM: | Primeval 8497 VG-86-DE |
MGD: | Seagull-Bay My Octavia VG-87-USA |
MGGD: | S-S-I Moonry Myesha 9071 VG-85-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 20-Mar-2022
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +1932 lbs | Combined Fat + Protein CFP | +160 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +97 lbs | +0.08% | Net Merit NM$ | +1027 | |
Protein PTAP | +63 lbs | +0.01% | Cheese Merit CM$ | +1030 | |
Somatic Cell Score SCS | 2.97 | Grazing Merit GM$ | +1009 | ||
Productive Life PL | +5.2 | Fluid Merit FM$ | +1002 | ||
Daughter Pregnancy Rate DPR | +0.5 | Feed Efficiency FE | +277 | ||
Livabillity LIV | +0.6 | Fertility Index FI | +1.7 | ||
Calving Ease SCE/DCE | 2.2 / 2.2 | EFI/gEFI | +9.7 / +11.4 | ||
Conception Rate HCR/CCR | +1.5 / +2.4 | Stillbirth SSB/DSB | 5.4 / 4.1 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +1.26
UDC +1.73
FLC +0.82
Stature | +0.07 | Short Tall | |
---|---|---|---|
Strength | -0.83 | Frail Strong | |
Body Depth | -0.66 | Shallow Deep | |
Dairy Form | +1.35 | Tight Rib Open Rib | |
Rump Angle | -0.74 | High Pins Sloped | |
Thurl Width | +0.38 | Narrow Wide | |
Rear Legs - Side View | -0.11 | Posty Sickled | |
Rear Legs - Rear View | +0.46 | Hock-in Straight | |
Foot Angle | -0.09 | Low Angle Steep Angle | |
Feet & Legs Score | +0.93 | Low High | |
Fore Udder Attachment | +1.30 | Loose Strong | |
Rear Udder Height | +2.91 | Low High | |
Rear Udder Width | +2.06 | Narrow Wide | |
Udder Cleft | +0.20 | Weak Strong | |
Udder Depth | +1.30 | Deep Shallow | |
Front Teat Placement | -0.47 | Wide Close | |
Rear Teat Placement | -0.29 | Wide Close | |
Teat Length | -0.06 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210231
aAa: 243615
DMS:
Born: 20-Mar-2022
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |