RAD x UPSIDE x CAPTAIN
| DAM: | Genosource Marigold73246 GP-82-USA |
| MGD: | Genosource Magnolia49082 VG-85-USA DOM |
| MGGD: | Genosource Sabre 35223 VG-85-USA DOM |
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.80%
| Milk PTAM | +1393 lbs | Combined Fat + Protein CFP | +143 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +85 lbs | +0.10% | Net Merit NM$ | +838 | |
| Protein PTAP | +58 lbs | +0.04% | Cheese Merit CM$ | +861 | |
| Somatic Cell Score SCS | 2.98 | Grazing Merit GM$ | +829 | ||
| Productive Life PL | +2.9 | Fluid Merit FM$ | +784 | ||
| Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +280 | ||
| Livabillity LIV | +0.6 | Fertility Index FI | +0.5 | ||
| Calving Ease SCE/DCE | 1.1 / 1.7 | EFI/gEFI | +10.8 / +12.1 | ||
| Conception Rate HCR/CCR | +1.1 / +0.8 | Stillbirth SSB/DSB | 3.6 / 4.1 |
CDCB / HA Type summary (Aug. 2025)
REL.79%
PTAT +1.61
UDC +1.70
FLC +0.81
| Stature | +0.38 | Short Tall | |
|---|---|---|---|
| Strength | -0.46 | Frail Strong | |
| Body Depth | -0.05 | Shallow Deep | |
| Dairy Form | +1.39 | Tight Rib Open Rib | |
| Rump Angle | -0.05 | High Pins Sloped | |
| Thurl Width | +0.92 | Narrow Wide | |
| Rear Legs - Side View | +0.56 | Posty Sickled | |
| Rear Legs - Rear View | +0.38 | Hock-in Straight | |
| Foot Angle | +0.09 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.02 | Low High | |
| Fore Udder Attachment | +1.87 | Loose Strong | |
| Rear Udder Height | +2.05 | Low High | |
| Rear Udder Width | +2.13 | Narrow Wide | |
| Udder Cleft | +0.70 | Weak Strong | |
| Udder Depth | +1.45 | Deep Shallow | |
| Front Teat Placement | +0.22 | Wide Close | |
| Rear Teat Placement | +0.51 | Wide Close | |
| Teat Length | -0.23 | Short Long |
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

