RAD x UPSIDE x CAPTAIN
| DAM: | Genosource Marigold73246 GP-82-USA |
| MGD: | Genosource Magnolia49082 VG-85-USA DOM |
| MGGD: | Genosource Sabre 35223 VG-85-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2026)
REL.80%
| Milk PTAM | +1425 lbs | Combined Fat + Protein CFP | +140 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +82 lbs | +0.08% | Net Merit NM$ | +832 | |
| Protein PTAP | +58 lbs | +0.04% | Cheese Merit CM$ | +853 | |
| Somatic Cell Score SCS | 2.99 | Grazing Merit GM$ | +815 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +781 | ||
| Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +275 | ||
| Livabillity LIV | +0.4 | Fertility Index FI | +0.4 | ||
| Calving Ease SCE/DCE | 1.1 / 1.6 | EFI/gEFI | +11.0 / +12.5 | ||
| Conception Rate HCR/CCR | +1.3 / +0.5 | Stillbirth SSB/DSB | 3.6 / 4.0 |
CDCB / HA Type summary (Apr. 2026)
REL.79%
PTAT +1.66
UDC +1.69
FLC +0.76
| Stature | +0.49 | Short Tall | |
|---|---|---|---|
| Strength | -0.46 | Frail Strong | |
| Body Depth | -0.05 | Shallow Deep | |
| Dairy Form | +1.31 | Tight Rib Open Rib | |
| Rump Angle | -0.15 | High Pins Sloped | |
| Thurl Width | +1.04 | Narrow Wide | |
| Rear Legs - Side View | +0.53 | Posty Sickled | |
| Rear Legs - Rear View | +0.42 | Hock-in Straight | |
| Foot Angle | +0.09 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.98 | Low High | |
| Fore Udder Attachment | +1.93 | Loose Strong | |
| Rear Udder Height | +2.01 | Low High | |
| Rear Udder Width | +2.02 | Narrow Wide | |
| Udder Cleft | +0.67 | Weak Strong | |
| Udder Depth | +1.66 | Deep Shallow | |
| Front Teat Placement | +0.12 | Wide Close | |
| Rear Teat Placement | +0.41 | Wide Close | |
| Teat Length | -0.20 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

