RAD x UPSIDE x CAPTAIN
| DAM: | Genosource Marigold73246 GP-82-USA |
| MGD: | Genosource Magnolia49082 VG-85-USA DOM |
| MGGD: | Genosource Sabre 35223 VG-85-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.80%
| Milk PTAM | +1454 lbs | Combined Fat + Protein CFP | +143 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +84 lbs | +0.09% | Net Merit NM$ | +837 | |
| Protein PTAP | +59 lbs | +0.04% | Cheese Merit CM$ | +859 | |
| Somatic Cell Score SCS | 3.01 | Grazing Merit GM$ | +822 | ||
| Productive Life PL | +2.9 | Fluid Merit FM$ | +787 | ||
| Daughter Pregnancy Rate DPR | -1.0 | Feed Efficiency FE | +280 | ||
| Livabillity LIV | +0.5 | Fertility Index FI | +0.3 | ||
| Calving Ease SCE/DCE | 1.1 / 1.6 | EFI/gEFI | +10.9 / +12.1 | ||
| Conception Rate HCR/CCR | +1.1 / +0.4 | Stillbirth SSB/DSB | 3.5 / 4.0 |
CDCB / HA Type summary (Dec. 2025)
REL.79%
PTAT +1.64
UDC +1.66
FLC +0.87
| Stature | +0.48 | Short Tall | |
|---|---|---|---|
| Strength | -0.45 | Frail Strong | |
| Body Depth | -0.03 | Shallow Deep | |
| Dairy Form | +1.38 | Tight Rib Open Rib | |
| Rump Angle | -0.16 | High Pins Sloped | |
| Thurl Width | +0.97 | Narrow Wide | |
| Rear Legs - Side View | +0.47 | Posty Sickled | |
| Rear Legs - Rear View | +0.49 | Hock-in Straight | |
| Foot Angle | +0.16 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.09 | Low High | |
| Fore Udder Attachment | +1.89 | Loose Strong | |
| Rear Udder Height | +1.99 | Low High | |
| Rear Udder Width | +2.05 | Narrow Wide | |
| Udder Cleft | +0.66 | Weak Strong | |
| Udder Depth | +1.57 | Deep Shallow | |
| Front Teat Placement | +0.15 | Wide Close | |
| Rear Teat Placement | +0.43 | Wide Close | |
| Teat Length | -0.27 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

