RAD x UPSIDE x CAPTAIN
| DAM: | Genosource Marigold73246 GP-82-USA |
| MGD: | Genosource Magnolia49082 VG-85-USA DOM |
| MGGD: | Genosource Sabre 35223 VG-85-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2026)
REL.82%
| Milk PTAM | +1436 lbs | Combined Fat + Protein CFP | +139 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.07% | Net Merit NM$ | +855 | |
| Protein PTAP | +59 lbs | +0.04% | Cheese Merit CM$ | +878 | |
| Somatic Cell Score SCS | 2.98 | Grazing Merit GM$ | +802 | ||
| Productive Life PL | +3.4 | Fluid Merit FM$ | +863 | ||
| Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +278 | ||
| Livabillity LIV | +0.4 | Fertility Index FI | +1.2 | ||
| Calving Ease SCE/DCE | 1.2 / 1.6 | EFI/gEFI | +11.1 / +12.6 | ||
| Conception Rate HCR/CCR | +0.7 / +1.7 | Stillbirth SSB/DSB | 3.6 / 3.8 |
CDCB / HA Type summary (Aug. 2026)
REL.80%
PTAT +1.60
UDC +1.56
FLC +0.60
| Stature | +0.49 | Short Tall | |
|---|---|---|---|
| Strength | -0.65 | Frail Strong | |
| Body Depth | -0.17 | Shallow Deep | |
| Dairy Form | +1.43 | Tight Rib Open Rib | |
| Rump Angle | -0.10 | High Pins Sloped | |
| Thurl Width | +1.14 | Narrow Wide | |
| Rear Legs - Side View | +0.96 | Posty Sickled | |
| Rear Legs - Rear View | +0.30 | Hock-in Straight | |
| Foot Angle | -0.09 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.85 | Low High | |
| Fore Udder Attachment | +1.83 | Loose Strong | |
| Rear Udder Height | +1.76 | Low High | |
| Rear Udder Width | +1.79 | Narrow Wide | |
| Udder Cleft | +0.67 | Weak Strong | |
| Udder Depth | +1.69 | Deep Shallow | |
| Front Teat Placement | +0.21 | Wide Close | |
| Rear Teat Placement | +0.46 | Wide Close | |
| Teat Length | -0.40 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003283226002
aAa: 423651
DMS:
Born: 05-Jul-2024
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

