ALTITUDE-RED x AVALANCHE RC x DEFIANT
| DAM: | Golden-Oaks A Talent-Red EX-90-USA |
| MGD: | Miss Pottsdale DFI Tang-Red EX-94-USA |
| MGGD: | Al-N-Tine Debonair Tart EX-92-USA 3E |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2026)
REL.92%
| Milk PTAM | +248 lbs | Combined Fat + Protein CFP | -65 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | -55 lbs | -0.25% | Net Merit NM$ | -780 | |
| Protein PTAP | -10 lbs | -0.07% | Cheese Merit CM$ | -805 | |
| Somatic Cell Score SCS | 3.04 | Grazing Merit GM$ | -721 | ||
| Productive Life PL | -3.0 | Fluid Merit FM$ | -843 | ||
| Daughter Pregnancy Rate DPR | -2.7 | Feed Efficiency FE | -182 | ||
| Livabillity LIV | -7.1 | Fertility Index FI | -4.3 | ||
| Calving Ease SCE/DCE | 3.1 / 2.6 | EFI/gEFI | +7.7 / +8.4 | ||
| Conception Rate HCR/CCR | -3.6 / -4.7 | Stillbirth SSB/DSB | 5.9 / 5.9 |
CDCB / HA Type summary (Aug. 2026)
REL.90%
PTAT +2.49
UDC +1.84
FLC +0.68
| Stature | +3.24 | Short Tall | |
|---|---|---|---|
| Strength | +0.97 | Frail Strong | |
| Body Depth | +1.71 | Shallow Deep | |
| Dairy Form | +1.82 | Tight Rib Open Rib | |
| Rump Angle | +0.26 | High Pins Sloped | |
| Thurl Width | +2.29 | Narrow Wide | |
| Rear Legs - Side View | +1.50 | Posty Sickled | |
| Rear Legs - Rear View | +1.40 | Hock-in Straight | |
| Foot Angle | +1.66 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.32 | Low High | |
| Fore Udder Attachment | +2.49 | Loose Strong | |
| Rear Udder Height | +3.33 | Low High | |
| Rear Udder Width | +2.68 | Narrow Wide | |
| Udder Cleft | +2.30 | Weak Strong | |
| Udder Depth | +1.69 | Deep Shallow | |
| Front Teat Placement | +1.67 | Wide Close | |
| Rear Teat Placement | +2.02 | Wide Close | |
| Teat Length | +1.18 | Short Long |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

