ALTITUDE-RED x AVALANCHE RC x DEFIANT
| DAM: | Golden-Oaks A Talent-Red EX-90-USA |
| MGD: | Miss Pottsdale DFI Tang-Red EX-94-USA |
| MGGD: | Al-N-Tine Debonair Tart EX-92-USA 3E |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2026)
REL.90%
| Milk PTAM | +406 lbs | Combined Fat + Protein CFP | -57 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | -52 lbs | -0.26% | Net Merit NM$ | -751 | |
| Protein PTAP | -5 lbs | -0.07% | Cheese Merit CM$ | -775 | |
| Somatic Cell Score SCS | 3.02 | Grazing Merit GM$ | -814 | ||
| Productive Life PL | -2.9 | Fluid Merit FM$ | -693 | ||
| Daughter Pregnancy Rate DPR | -2.7 | Feed Efficiency FE | -170 | ||
| Livabillity LIV | -7.8 | Fertility Index FI | -4.3 | ||
| Calving Ease SCE/DCE | 3.1 / 2.6 | EFI/gEFI | +7.7 / +8.4 | ||
| Conception Rate HCR/CCR | -3.1 / -4.8 | Stillbirth SSB/DSB | 5.9 / 6.0 |
CDCB / HA Type summary (Apr. 2026)
REL.88%
PTAT +2.61
UDC +1.83
FLC +0.73
| Stature | +3.32 | Short Tall | |
|---|---|---|---|
| Strength | +1.10 | Frail Strong | |
| Body Depth | +1.88 | Shallow Deep | |
| Dairy Form | +2.03 | Tight Rib Open Rib | |
| Rump Angle | +0.27 | High Pins Sloped | |
| Thurl Width | +2.36 | Narrow Wide | |
| Rear Legs - Side View | +1.53 | Posty Sickled | |
| Rear Legs - Rear View | +1.48 | Hock-in Straight | |
| Foot Angle | +1.65 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.39 | Low High | |
| Fore Udder Attachment | +2.42 | Loose Strong | |
| Rear Udder Height | +3.41 | Low High | |
| Rear Udder Width | +2.81 | Narrow Wide | |
| Udder Cleft | +2.33 | Weak Strong | |
| Udder Depth | +1.57 | Deep Shallow | |
| Front Teat Placement | +1.56 | Wide Close | |
| Rear Teat Placement | +1.84 | Wide Close | |
| Teat Length | +1.18 | Short Long |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

