ALTITUDE RED x AVALANCHE RC x DEFIANT
| DAM: | Golden-Oaks A Talent-Red EX-90-USA |
| MGD: | Miss Pottsdale DFI Tang-Red EX-94-USA |
| MGGD: | Al-N-Tine Debonair Tart EX-92-USA 3E |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.86%
| Milk PTAM | +217 lbs | Combined Fat + Protein CFP | -60 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | -51 lbs | -0.23% | Net Merit NM$ | -746 | |
| Protein PTAP | -9 lbs | -0.06% | Cheese Merit CM$ | -769 | |
| Somatic Cell Score SCS | 3.08 | Grazing Merit GM$ | -810 | ||
| Productive Life PL | -2.6 | Fluid Merit FM$ | -691 | ||
| Daughter Pregnancy Rate DPR | -2.5 | Feed Efficiency FE | -175 | ||
| Livabillity LIV | -7.2 | Fertility Index FI | -4.1 | ||
| Calving Ease SCE/DCE | 3.1 / 2.6 | EFI/gEFI | +7.7 / +8.4 | ||
| Conception Rate HCR/CCR | -2.8 / -4.6 | Stillbirth SSB/DSB | 5.7 / 5.9 |
CDCB / HA Type summary (Dec. 2025)
REL.83%
PTAT +2.67
UDC +1.87
FLC +0.84
| Stature | +3.64 | Short Tall | |
|---|---|---|---|
| Strength | +1.11 | Frail Strong | |
| Body Depth | +1.98 | Shallow Deep | |
| Dairy Form | +2.25 | Tight Rib Open Rib | |
| Rump Angle | +0.93 | High Pins Sloped | |
| Thurl Width | +2.21 | Narrow Wide | |
| Rear Legs - Side View | +1.44 | Posty Sickled | |
| Rear Legs - Rear View | +1.53 | Hock-in Straight | |
| Foot Angle | +1.63 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.60 | Low High | |
| Fore Udder Attachment | +2.43 | Loose Strong | |
| Rear Udder Height | +3.43 | Low High | |
| Rear Udder Width | +2.88 | Narrow Wide | |
| Udder Cleft | +2.54 | Weak Strong | |
| Udder Depth | +1.78 | Deep Shallow | |
| Front Teat Placement | +1.65 | Wide Close | |
| Rear Teat Placement | +2.09 | Wide Close | |
| Teat Length | +0.96 | Short Long |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

