ALTITUDE-RED x AVALANCHE RC x DEFIANT
DAM: | Golden-Oaks A Talent-Red EX-90-USA |
MGD: | Miss Pottsdale DFI Tang-Red EX-94-USA |
MGGD: | Al-N-Tine Debonair Tart EX-92-USA 3E |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +169 lbs | Combined Fat + Protein CFP | -55 lbs | ||
---|---|---|---|---|---|
Fat PTAF | -46 lbs | -0.20% | Net Merit NM$ | -718 | |
Protein PTAP | -9 lbs | -0.05% | Cheese Merit CM$ | -740 | |
Somatic Cell Score SCS | 3.09 | Grazing Merit GM$ | -786 | ||
Productive Life PL | -2.4 | Fluid Merit FM$ | -669 | ||
Daughter Pregnancy Rate DPR | -2.5 | Feed Efficiency FE | -167 | ||
Livabillity LIV | -7.0 | Fertility Index FI | -4.1 | ||
Calving Ease SCE/DCE | 2.9 / 2.6 | EFI/gEFI | +7.7 / +8.5 | ||
Conception Rate HCR/CCR | -2.9 / -4.6 | Stillbirth SSB/DSB | 5.7 / 6.0 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +2.69
UDC +1.90
FLC +0.92
Stature | +3.53 | Short Tall | |
---|---|---|---|
Strength | +1.19 | Frail Strong | |
Body Depth | +2.00 | Shallow Deep | |
Dairy Form | +2.19 | Tight Rib Open Rib | |
Rump Angle | +0.83 | High Pins Sloped | |
Thurl Width | +2.43 | Narrow Wide | |
Rear Legs - Side View | +1.33 | Posty Sickled | |
Rear Legs - Rear View | +1.58 | Hock-in Straight | |
Foot Angle | +1.88 | Low Angle Steep Angle | |
Feet & Legs Score | +1.63 | Low High | |
Fore Udder Attachment | +2.41 | Loose Strong | |
Rear Udder Height | +3.31 | Low High | |
Rear Udder Width | +2.88 | Narrow Wide | |
Udder Cleft | +2.51 | Weak Strong | |
Udder Depth | +1.94 | Deep Shallow | |
Front Teat Placement | +1.70 | Wide Close | |
Rear Teat Placement | +2.05 | Wide Close | |
Teat Length | +0.82 | Short Long |
TC TD TL TV TY
HRR
99%-l
Reg: HO840003209185768
aAa: 243165
DMS:
Born: 23-Nov-2020
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |