
HULK x JACUZZI x APOLL P RED
DAM: | HUL-STEIN HOT TUBE PP RC VG-85-NL |
MGD: | HUL-STEIN STYLISH P RC |
MGGD: | PG DE-SU STYLISH |
PP RC TE TL TV
99%-l
Reg: HONLD000737303085
aAa: 243165
DMS:
Born: 06-Jan-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | -765 lbs | Combined Fat + Protein CFP | +49 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +37 lbs | +0.27% | Net Merit NM$ | +356 | |
Protein PTAP | +12 lbs | +0.15% | Cheese Merit CM$ | +411 | |
Somatic Cell Score SCS | 2.71 | Grazing Merit GM$ | +380 | ||
Productive Life PL | +2.1 | Fluid Merit FM$ | +230 | ||
Daughter Pregnancy Rate DPR | +2.1 | Feed Efficiency FE | +93 | ||
Livabillity LIV | +0.4 | Fertility Index FI | +1.8 | ||
Calving Ease SCE/DCE | 1.9 / 2.1 | EFI/gEFI | +8.9 / +10.4 | ||
Conception Rate HCR/CCR | +1.5 / +1.8 | Stillbirth SSB/DSB | 5.3 / 5.5 |
CDCB / HA Type summary (Apr. 2025)
REL.79%
PTAT +0.13
UDC +0.58
FLC +0.56
Stature | +0.08 | Short Tall | |
---|---|---|---|
Strength | -1.03 | Frail Strong | |
Body Depth | -0.82 | Shallow Deep | |
Dairy Form | -0.01 | Tight Rib Open Rib | |
Rump Angle | +0.62 | High Pins Sloped | |
Thurl Width | +0.01 | Narrow Wide | |
Rear Legs - Side View | -1.13 | Posty Sickled | |
Rear Legs - Rear View | +0.51 | Hock-in Straight | |
Foot Angle | +0.66 | Low Angle Steep Angle | |
Feet & Legs Score | +0.58 | Low High | |
Fore Udder Attachment | +0.51 | Loose Strong | |
Rear Udder Height | +0.72 | Low High | |
Rear Udder Width | +0.41 | Narrow Wide | |
Udder Cleft | -0.26 | Weak Strong | |
Udder Depth | +1.39 | Deep Shallow | |
Front Teat Placement | -0.80 | Wide Close | |
Rear Teat Placement | -0.50 | Wide Close | |
Teat Length | -0.11 | Short Long |
PP RC TE TL TV
99%-l
Reg: HONLD000737303085
aAa: 243165
DMS:
Born: 06-Jan-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |