
TANGO x ALTAIOTA x PLANET
DAM: | BOULET GENIIOTA GP-84-2YR-NL VG-85-MS |
MGD: | BOULET EVEA PLANET VG-87-2YR-FR |
MGGD: | ATTLESOCKO VG-86-2YR-FR |
TD TL TP TR TV TY
99%-l
Reg: HONLD000926058437
aAa: 243165
DMS:
Born: 12-Mar-2014
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2025)
REL.92%
Milk PTAM | -143 lbs | Combined Fat + Protein CFP | -20 lbs | ||
---|---|---|---|---|---|
Fat PTAF | -8 lbs | -0.01% | Net Merit NM$ | -159 | |
Protein PTAP | -12 lbs | -0.03% | Cheese Merit CM$ | -174 | |
Somatic Cell Score SCS | 3.17 | Grazing Merit GM$ | -93 | ||
Productive Life PL | -2.0 | Fluid Merit FM$ | -128 | ||
Daughter Pregnancy Rate DPR | +2.2 | Feed Efficiency FE | -45 | ||
Livabillity LIV | -1.4 | Fertility Index FI | +2.3 | ||
Calving Ease SCE/DCE | 2.3 / 2.8 | EFI/gEFI | +8.3 / +8.6 | ||
Conception Rate HCR/CCR | +2.2 / +2.1 | Stillbirth SSB/DSB | 5.8 / 4.8 |
CDCB / HA Type summary (Apr. 2025)
REL.79%
PTAT +0.04
UDC -0.41
FLC +0.16
Stature | +0.47 | Short Tall | |
---|---|---|---|
Strength | -0.04 | Frail Strong | |
Body Depth | +0.09 | Shallow Deep | |
Dairy Form | +0.79 | Tight Rib Open Rib | |
Rump Angle | +0.05 | High Pins Sloped | |
Thurl Width | +0.80 | Narrow Wide | |
Rear Legs - Side View | -0.44 | Posty Sickled | |
Rear Legs - Rear View | +0.08 | Hock-in Straight | |
Foot Angle | +0.18 | Low Angle Steep Angle | |
Feet & Legs Score | +0.31 | Low High | |
Fore Udder Attachment | -0.76 | Loose Strong | |
Rear Udder Height | +0.23 | Low High | |
Rear Udder Width | +0.02 | Narrow Wide | |
Udder Cleft | -0.19 | Weak Strong | |
Udder Depth | -0.67 | Deep Shallow | |
Front Teat Placement | -0.38 | Wide Close | |
Rear Teat Placement | -0.02 | Wide Close | |
Teat Length | -0.60 | Short Long |
TD TL TP TR TV TY
99%-l
Reg: HONLD000926058437
aAa: 243165
DMS:
Born: 12-Mar-2014
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |