EINSTEIN x RAGEN x MONTROSS
DAM: | No-Fla Ragen Julie 47267 GP-83-USA VG-MS GMD |
MGD: | No-Fla Montross 42390 GP-81-USA |
MGGD: | NO-Fla spsire 36193-TW GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.83%
Milk PTAM | +2270 lbs | Combined Fat + Protein CFP | +166 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +95 lbs | +0.03% | Net Merit NM$ | +1066 | |
Protein PTAP | +71 lbs | +0.00% | Cheese Merit CM$ | +1072 | |
Somatic Cell Score SCS | 2.75 | Grazing Merit GM$ | +1023 | ||
Productive Life PL | +5.8 | Fluid Merit FM$ | +1044 | ||
Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +281 | ||
Livabillity LIV | +1.3 | Fertility Index FI | +0.9 | ||
Calving Ease SCE/DCE | 2.2 / 2.0 | EFI/gEFI | +10.4 / +11.6 | ||
Conception Rate HCR/CCR | +1.3 / +0.3 | Stillbirth SSB/DSB | 6.0 / 4.4 |
CDCB / HA Type summary (Dec. 2024)
REL.82%
PTAT +1.52
UDC +1.97
FLC +0.02
Stature | +0.11 | Short Tall | |
---|---|---|---|
Strength | -0.12 | Frail Strong | |
Body Depth | -0.13 | Shallow Deep | |
Dairy Form | +1.35 | Tight Rib Open Rib | |
Rump Angle | -0.41 | High Pins Sloped | |
Thurl Width | +1.04 | Narrow Wide | |
Rear Legs - Side View | +0.14 | Posty Sickled | |
Rear Legs - Rear View | -0.32 | Hock-in Straight | |
Foot Angle | -0.15 | Low Angle Steep Angle | |
Feet & Legs Score | +0.16 | Low High | |
Fore Udder Attachment | +1.39 | Loose Strong | |
Rear Udder Height | +2.38 | Low High | |
Rear Udder Width | +3.21 | Narrow Wide | |
Udder Cleft | +1.74 | Weak Strong | |
Udder Depth | +0.61 | Deep Shallow | |
Front Teat Placement | +1.29 | Wide Close | |
Rear Teat Placement | +1.60 | Wide Close | |
Teat Length | +0.25 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |