EINSTEIN x RAGEN x MONTROSS
DAM: | No-Fla Ragen Julie 47267 GP-83-USA VG-MS GMD |
MGD: | No-Fla Montross 42390 GP-81-USA |
MGGD: | NO-Fla spsire 36193-TW GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.90%
Milk PTAM | +1717 lbs | Combined Fat + Protein CFP | +104 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +59 lbs | -0.04% | Net Merit NM$ | +658 | |
Protein PTAP | +45 lbs | -0.04% | Cheese Merit CM$ | +652 | |
Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +633 | ||
Productive Life PL | +3.4 | Fluid Merit FM$ | +674 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +192 | ||
Livabillity LIV | +0.8 | Fertility Index FI | +0.4 | ||
Calving Ease SCE/DCE | 1.4 / 1.6 | EFI/gEFI | +10.6 / +12.1 | ||
Conception Rate HCR/CCR | -1.1 / +0.5 | Stillbirth SSB/DSB | 4.1 / 3.9 |
CDCB / HA Type summary (Aug. 2025)
REL.82%
PTAT +0.89
UDC +1.15
FLC -0.08
Stature | -0.34 | Short Tall | |
---|---|---|---|
Strength | -0.19 | Frail Strong | |
Body Depth | -0.19 | Shallow Deep | |
Dairy Form | +0.82 | Tight Rib Open Rib | |
Rump Angle | -0.32 | High Pins Sloped | |
Thurl Width | +0.72 | Narrow Wide | |
Rear Legs - Side View | +0.16 | Posty Sickled | |
Rear Legs - Rear View | -0.51 | Hock-in Straight | |
Foot Angle | -0.26 | Low Angle Steep Angle | |
Feet & Legs Score | -0.03 | Low High | |
Fore Udder Attachment | +0.47 | Loose Strong | |
Rear Udder Height | +1.30 | Low High | |
Rear Udder Width | +2.15 | Narrow Wide | |
Udder Cleft | +1.27 | Weak Strong | |
Udder Depth | -0.07 | Deep Shallow | |
Front Teat Placement | +0.88 | Wide Close | |
Rear Teat Placement | +1.19 | Wide Close | |
Teat Length | +0.43 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 574 | WT$ | $ (21) | ||
---|---|---|---|---|---|
CW$ | $ (24) | Mastitis | 100 | ||
Lameness | 99 | Cow Abortion | 96 | ||
Metritis | 98 | Ret. Placenta | 102 | ||
Disp. Abomasum | 98 | Cow Resp. Disease | 98 | ||
Cystic Ovary | 99 | Twinning | 93 | ||
Ketosis | 99 | Milk Fever | 97 | ||
Calf Scours | 101 | Calf Livability | 95 |