EINSTEIN x RAGEN x MONTROSS
| DAM: | No-Fla Ragen Julie 47267 GP-83-USA VG-MS GMD |
| MGD: | No-Fla Montross 42390 GP-81-USA |
| MGGD: | NO-Fla spsire 36193-TW GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.94%
| Milk PTAM | +1909 lbs | Combined Fat + Protein CFP | +110 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +65 lbs | -0.05% | Net Merit NM$ | +736 | |
| Protein PTAP | +45 lbs | -0.06% | Cheese Merit CM$ | +722 | |
| Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | +707 | ||
| Productive Life PL | +4.1 | Fluid Merit FM$ | +771 | ||
| Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +207 | ||
| Livabillity LIV | +1.2 | Fertility Index FI | +0.5 | ||
| Calving Ease SCE/DCE | 1.5 / 1.6 | EFI/gEFI | +10.6 / +12.1 | ||
| Conception Rate HCR/CCR | -0.5 / +0.7 | Stillbirth SSB/DSB | 4.1 / 4.0 |
CDCB / HA Type summary (Dec. 2025)
REL.85%
PTAT +0.87
UDC +1.30
FLC +0.17
| Stature | -0.63 | Short Tall | |
|---|---|---|---|
| Strength | -0.48 | Frail Strong | |
| Body Depth | -0.47 | Shallow Deep | |
| Dairy Form | +0.62 | Tight Rib Open Rib | |
| Rump Angle | -0.35 | High Pins Sloped | |
| Thurl Width | +0.60 | Narrow Wide | |
| Rear Legs - Side View | -0.01 | Posty Sickled | |
| Rear Legs - Rear View | -0.36 | Hock-in Straight | |
| Foot Angle | -0.26 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.15 | Low High | |
| Fore Udder Attachment | +0.50 | Loose Strong | |
| Rear Udder Height | +1.46 | Low High | |
| Rear Udder Width | +2.15 | Narrow Wide | |
| Udder Cleft | +1.45 | Weak Strong | |
| Udder Depth | -0.01 | Deep Shallow | |
| Front Teat Placement | +0.92 | Wide Close | |
| Rear Teat Placement | +1.25 | Wide Close | |
| Teat Length | +0.47 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $578 | WT$ | $-44 | ||
|---|---|---|---|---|---|
| CW$ | $-24 | Mastitis | 100 | ||
| Lameness | 97 | Cow Abortion | 96 | ||
| Metritis | 97 | Ret. Placenta | 101 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 99 | ||
| Cystic Ovary | 97 | Twinning | 93 | ||
| Ketosis | 101 | Milk Fever | 99 | ||
| Calf Scours | 102 | Calf Livability | 95 |



