EINSTEIN x RAGEN x MONTROSS
| DAM: | No-Fla Ragen Julie 47267 GP-83-USA VG-MS GMD |
| MGD: | No-Fla Montross 42390 GP-81-USA |
| MGGD: | NO-Fla spsire 36193-TW GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.96%
| Milk PTAM | +1608 lbs | Combined Fat + Protein CFP | +92 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +55 lbs | -0.04% | Net Merit NM$ | +656 | |
| Protein PTAP | +37 lbs | -0.06% | Cheese Merit CM$ | +645 | |
| Somatic Cell Score SCS | 2.79 | Grazing Merit GM$ | +616 | ||
| Productive Life PL | +4.2 | Fluid Merit FM$ | +687 | ||
| Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +176 | ||
| Livabillity LIV | +1.2 | Fertility Index FI | +0.1 | ||
| Calving Ease SCE/DCE | 1.5 / 1.6 | EFI/gEFI | +10.7 / +12.4 | ||
| Conception Rate HCR/CCR | -1.3 / +0.2 | Stillbirth SSB/DSB | 4.2 / 4.0 |
CDCB / HA Type summary (Apr. 2026)
REL.86%
PTAT +0.87
UDC +1.28
FLC +0.18
| Stature | -0.66 | Short Tall | |
|---|---|---|---|
| Strength | -0.53 | Frail Strong | |
| Body Depth | -0.55 | Shallow Deep | |
| Dairy Form | +0.62 | Tight Rib Open Rib | |
| Rump Angle | -0.35 | High Pins Sloped | |
| Thurl Width | +0.52 | Narrow Wide | |
| Rear Legs - Side View | -0.01 | Posty Sickled | |
| Rear Legs - Rear View | -0.33 | Hock-in Straight | |
| Foot Angle | -0.19 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.15 | Low High | |
| Fore Udder Attachment | +0.54 | Loose Strong | |
| Rear Udder Height | +1.46 | Low High | |
| Rear Udder Width | +1.98 | Narrow Wide | |
| Udder Cleft | +1.40 | Weak Strong | |
| Udder Depth | +0.04 | Deep Shallow | |
| Front Teat Placement | +0.87 | Wide Close | |
| Rear Teat Placement | +1.06 | Wide Close | |
| Teat Length | +0.44 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003213892679
aAa: 432651
DMS: 345
Born: 31-May-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$678 | WT$ | -$5 | ||
|---|---|---|---|---|---|
| CW$ | -$16 | Mastitis | 101 | ||
| Lameness | 97 | Cow Abortion | 95 | ||
| Metritis | 100 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 100 | ||
| Cystic Ovary | 99 | Twinning | 94 | ||
| Ketosis | 103 | Milk Fever | 99 | ||
| Calf Scours | 100 | Calf Livability | 101 |



