SPACE x OUTCOME x LEGACY
| DAM: | Farnear Outcm Larkspur VG-85-2YR-USA |
| MGD: | Cherrypencol L Lavender VG-86-USA |
| MGGD: | Cherrypencol Lee EX-93-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003272026268
aAa: 345126
DMS:
Born: 13-Dec-2023
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.79%
| Milk PTAM | +112 lbs | Combined Fat + Protein CFP | +125 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +88 lbs | +0.32% | Net Merit NM$ | +689 | |
| Protein PTAP | +37 lbs | +0.13% | Cheese Merit CM$ | +742 | |
| Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | +685 | ||
| Productive Life PL | +2.8 | Fluid Merit FM$ | +569 | ||
| Daughter Pregnancy Rate DPR | +0.6 | Feed Efficiency FE | +219 | ||
| Livabillity LIV | -0.4 | Fertility Index FI | +1.5 | ||
| Calving Ease SCE/DCE | 1.3 / 1.4 | EFI/gEFI | +10.9 / +13.4 | ||
| Conception Rate HCR/CCR | +1.1 / +1.8 | Stillbirth SSB/DSB | 3.5 / 3.9 |
CDCB / HA Type summary (Aug. 2025)
REL.78%
PTAT +0.78
UDC +0.80
FLC -0.08
| Stature | +0.40 | Short Tall | |
|---|---|---|---|
| Strength | +0.24 | Frail Strong | |
| Body Depth | +0.16 | Shallow Deep | |
| Dairy Form | +0.64 | Tight Rib Open Rib | |
| Rump Angle | -0.21 | High Pins Sloped | |
| Thurl Width | +1.62 | Narrow Wide | |
| Rear Legs - Side View | +0.02 | Posty Sickled | |
| Rear Legs - Rear View | -0.24 | Hock-in Straight | |
| Foot Angle | -0.20 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.10 | Low High | |
| Fore Udder Attachment | +0.71 | Loose Strong | |
| Rear Udder Height | +0.92 | Low High | |
| Rear Udder Width | +0.89 | Narrow Wide | |
| Udder Cleft | +1.13 | Weak Strong | |
| Udder Depth | +0.63 | Deep Shallow | |
| Front Teat Placement | +0.62 | Wide Close | |
| Rear Teat Placement | +1.00 | Wide Close | |
| Teat Length | +0.28 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003272026268
aAa: 345126
DMS:
Born: 13-Dec-2023
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

