SPACE x OUTCOME x LEGACY
| DAM: | Farnear Outcm Larkspur VG-85-2YR-USA |
| MGD: | Cherrypencol L Lavender VG-86-USA |
| MGGD: | Cherrypencol Lee EX-93-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003272026268
aAa: 345126
DMS:
Born: 13-Dec-2023
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.81%
| Milk PTAM | -50 lbs | Combined Fat + Protein CFP | +115 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +81 lbs | +0.32% | Net Merit NM$ | +653 | |
| Protein PTAP | +34 lbs | +0.14% | Cheese Merit CM$ | +709 | |
| Somatic Cell Score SCS | 2.71 | Grazing Merit GM$ | +526 | ||
| Productive Life PL | +2.6 | Fluid Merit FM$ | +679 | ||
| Daughter Pregnancy Rate DPR | +1.8 | Feed Efficiency FE | +204 | ||
| Livabillity LIV | -0.7 | Fertility Index FI | +2.4 | ||
| Calving Ease SCE/DCE | 1.1 / 1.3 | EFI/gEFI | +11.2 / +13.8 | ||
| Conception Rate HCR/CCR | +1.3 / +3.0 | Stillbirth SSB/DSB | 3.6 / 3.8 |
CDCB / HA Type summary (Aug. 2026)
REL.78%
PTAT +0.70
UDC +0.80
FLC -0.35
| Stature | +0.46 | Short Tall | |
|---|---|---|---|
| Strength | +0.25 | Frail Strong | |
| Body Depth | +0.27 | Shallow Deep | |
| Dairy Form | +0.73 | Tight Rib Open Rib | |
| Rump Angle | -0.31 | High Pins Sloped | |
| Thurl Width | +1.72 | Narrow Wide | |
| Rear Legs - Side View | +0.15 | Posty Sickled | |
| Rear Legs - Rear View | -0.55 | Hock-in Straight | |
| Foot Angle | -0.31 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.13 | Low High | |
| Fore Udder Attachment | +0.70 | Loose Strong | |
| Rear Udder Height | +0.91 | Low High | |
| Rear Udder Width | +0.86 | Narrow Wide | |
| Udder Cleft | +1.13 | Weak Strong | |
| Udder Depth | +0.69 | Deep Shallow | |
| Front Teat Placement | +0.79 | Wide Close | |
| Rear Teat Placement | +1.09 | Wide Close | |
| Teat Length | +0.18 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003272026268
aAa: 345126
DMS:
Born: 13-Dec-2023
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

