SPACE x GRANITE x MILLINGTON
DAM: | Ladys-Manor Grnt Oohm VG-85-USA |
MGD: | Ladys-Manor Miltn Oompa |
MGGD: | Ladys-Manor Dorcy Oda EX-93-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003272026267
aAa:
DMS:
Born: 11-Dec-2023
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
Milk PTAM | +503 lbs | Combined Fat + Protein CFP | +103 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +68 lbs | +0.18% | Net Merit NM$ | +539 | |
Protein PTAP | +35 lbs | +0.07% | Cheese Merit CM$ | +572 | |
Somatic Cell Score SCS | 2.75 | Grazing Merit GM$ | +527 | ||
Productive Life PL | +1.9 | Fluid Merit FM$ | +464 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +175 | ||
Livabillity LIV | -0.1 | Fertility Index FI | +0.6 | ||
Calving Ease SCE/DCE | 1.0 / 1.5 | EFI/gEFI | +10.4 / +12.2 | ||
Conception Rate HCR/CCR | +1.2 / +0.4 | Stillbirth SSB/DSB | 3.9 / 3.9 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.97
UDC +0.75
FLC +0.14
Stature | +0.16 | Short Tall | |
---|---|---|---|
Strength | +0.22 | Frail Strong | |
Body Depth | +0.31 | Shallow Deep | |
Dairy Form | +0.95 | Tight Rib Open Rib | |
Rump Angle | -0.97 | High Pins Sloped | |
Thurl Width | +1.60 | Narrow Wide | |
Rear Legs - Side View | +0.36 | Posty Sickled | |
Rear Legs - Rear View | +0.15 | Hock-in Straight | |
Foot Angle | -0.10 | Low Angle Steep Angle | |
Feet & Legs Score | +0.20 | Low High | |
Fore Udder Attachment | +0.53 | Loose Strong | |
Rear Udder Height | +1.20 | Low High | |
Rear Udder Width | +1.55 | Narrow Wide | |
Udder Cleft | +0.30 | Weak Strong | |
Udder Depth | +0.09 | Deep Shallow | |
Front Teat Placement | +0.25 | Wide Close | |
Rear Teat Placement | +0.05 | Wide Close | |
Teat Length | +0.63 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003272026267
aAa:
DMS:
Born: 11-Dec-2023
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |