HANX P x LUSTER-P x KING DOC
| DAM: | Lorita Luster-P Lovely Lady VG-87-USA |
| MGD: | Lorita Doc Lovely Lady |
| MGGD: | Lorita Loveman Lady GP-83-USA |
TC TD TL TR TV TY
HPP
99%-l
Reg: HO840003269396069
aAa: 243165
DMS:
Born: 24-Mar-2024
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +46 lbs | Combined Fat + Protein CFP | +86 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +62 lbs | +0.23% | Net Merit NM$ | +437 | |
| Protein PTAP | +24 lbs | +0.09% | Cheese Merit CM$ | +471 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +431 | ||
| Productive Life PL | +1.6 | Fluid Merit FM$ | +360 | ||
| Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +144 | ||
| Livabillity LIV | -0.4 | Fertility Index FI | -0.1 | ||
| Calving Ease SCE/DCE | 1.7 / 1.5 | EFI/gEFI | +10 / +11.9 | ||
| Conception Rate HCR/CCR | -0.2 / +0.7 | Stillbirth SSB/DSB | 3.8 / 3.1 |
CDCB / HA Type summary (Dec. 2025)
REL.79%
PTAT +2.25
UDC +1.19
FLC +1.57
| Stature | +2.33 | Short Tall | |
|---|---|---|---|
| Strength | +0.88 | Frail Strong | |
| Body Depth | +1.76 | Shallow Deep | |
| Dairy Form | +2.38 | Tight Rib Open Rib | |
| Rump Angle | -0.08 | High Pins Sloped | |
| Thurl Width | +2.20 | Narrow Wide | |
| Rear Legs - Side View | +0.71 | Posty Sickled | |
| Rear Legs - Rear View | +2.18 | Hock-in Straight | |
| Foot Angle | +1.64 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.92 | Low High | |
| Fore Udder Attachment | +1.50 | Loose Strong | |
| Rear Udder Height | +2.43 | Low High | |
| Rear Udder Width | +2.11 | Narrow Wide | |
| Udder Cleft | +1.52 | Weak Strong | |
| Udder Depth | +0.71 | Deep Shallow | |
| Front Teat Placement | +0.96 | Wide Close | |
| Rear Teat Placement | +1.22 | Wide Close | |
| Teat Length | +0.98 | Short Long |
TC TD TL TR TV TY
HPP
99%-l
Reg: HO840003269396069
aAa: 243165
DMS:
Born: 24-Mar-2024
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

