$12.00
IN STOCK. Price per straw
TROPIC x CASPER x JEDI
DAM: | MIDAS-TOUCH CASPR JOLLY VG-86-2YR-USA VG-MS |
MGD: | MIDAS-TOUCH JEDI JANGLE EX-92-USA |
MGGD: | SEAGULL-BAY S JILLIAN VG-87 |
TC TD TE TL TR TV TY
HU1F
99%-l
Reg: HO840003202768460
aAa: 432156
DMS:
Born: 18-Jan-2020
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1281 lbs | Combined Fat + Protein CFP | +98 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +44 lbs | -0.02% | Net Merit NM$ | +530 | |
Protein PTAP | +54 lbs | +0.05% | Cheese Merit CM$ | +544 | |
Somatic Cell Score SCS | 2.75 | Grazing Merit GM$ | +521 | ||
Productive Life PL | +2.1 | Fluid Merit FM$ | +450 | ||
Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +140 | ||
Livabillity LIV | -1.5 | Fertility Index FI | +0.7 | ||
Calving Ease SCE/DCE | 2.5 / 2.3 | EFI/gEFI | +10.3 / +11.9 | ||
Conception Rate HCR/CCR | +1.5 / +1.1 | Stillbirth SSB/DSB | 6.4 / 4.7 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +2.70
UDC +1.99
FLC +1.15
Stature | +2.78 | Short Tall | |
---|---|---|---|
Strength | +1.61 | Frail Strong | |
Body Depth | +1.83 | Shallow Deep | |
Dairy Form | +1.75 | Tight Rib Open Rib | |
Rump Angle | -1.50 | High Pins Sloped | |
Thurl Width | +2.22 | Narrow Wide | |
Rear Legs - Side View | -0.15 | Posty Sickled | |
Rear Legs - Rear View | +1.62 | Hock-in Straight | |
Foot Angle | +2.10 | Low Angle Steep Angle | |
Feet & Legs Score | +1.63 | Low High | |
Fore Udder Attachment | +2.77 | Loose Strong | |
Rear Udder Height | +2.40 | Low High | |
Rear Udder Width | +3.15 | Narrow Wide | |
Udder Cleft | +2.20 | Weak Strong | |
Udder Depth | +2.05 | Deep Shallow | |
Front Teat Placement | +1.77 | Wide Close | |
Rear Teat Placement | +2.26 | Wide Close | |
Teat Length | -0.36 | Short Long |
TC TD TE TL TR TV TY
HU1F
99%-l
Reg: HO840003202768460
aAa: 432156
DMS:
Born: 18-Jan-2020
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$524 | WT$ | +$18 | ||
---|---|---|---|---|---|
CW$ | -$44 | Mastitis | 102 | ||
Lameness | 93 | Cow Abortion | 105 | ||
Metritis | 106 | Ret. Placenta | 101 | ||
Disp. Abomasum | 99 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 102 | Twinning | 96 | ||
Ketosis | 103 | Milk Fever | 102 | ||
Calf Scours | 100 | Calf Livability | 93 |