CHARLEY x BOMBERO x HEADLINER
DAM: | WFC BOMBERO HL HAIL VG-85-USA VG-MS |
MGD: | EDG CHRISTA HL 2064 VG-88-USA |
MGGD: | LANGS-TWIN-B CHRISTA-ET VG-87-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003138766402
aAa: 165234
DMS:
Born: 05-Jan-2017
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.92%
Milk PTAM | +1524 lbs | Combined Fat + Protein CFP | +104 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +51 lbs | -0.03% | Net Merit NM$ | +689 | |
Protein PTAP | +53 lbs | +0.02% | Cheese Merit CM$ | +697 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +665 | ||
Productive Life PL | +2.8 | Fluid Merit FM$ | +647 | ||
Daughter Pregnancy Rate DPR | -1.0 | Feed Efficiency FE | +200 | ||
Livabillity LIV | -0.8 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 1.7 / 1.6 | EFI/gEFI | +10.4 / +11.6 | ||
Conception Rate HCR/CCR | -0.2 / +0.5 | Stillbirth SSB/DSB | 6.0 / 4.7 |
CDCB / HA Type summary (Dec. 2024)
REL.85%
PTAT +0.53
UDC +0.50
FLC +0.48
Stature | -0.16 | Short Tall | |
---|---|---|---|
Strength | -0.98 | Frail Strong | |
Body Depth | -0.45 | Shallow Deep | |
Dairy Form | +1.47 | Tight Rib Open Rib | |
Rump Angle | -0.24 | High Pins Sloped | |
Thurl Width | +0.21 | Narrow Wide | |
Rear Legs - Side View | +0.78 | Posty Sickled | |
Rear Legs - Rear View | +0.03 | Hock-in Straight | |
Foot Angle | -0.34 | Low Angle Steep Angle | |
Feet & Legs Score | +0.59 | Low High | |
Fore Udder Attachment | 0.00 | Loose Strong | |
Rear Udder Height | +1.11 | Low High | |
Rear Udder Width | +0.82 | Narrow Wide | |
Udder Cleft | +0.92 | Weak Strong | |
Udder Depth | -0.33 | Deep Shallow | |
Front Teat Placement | +0.97 | Wide Close | |
Rear Teat Placement | +1.07 | Wide Close | |
Teat Length | -1.77 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003138766402
aAa: 165234
DMS:
Born: 05-Jan-2017
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | +$713 | WT$ | +$93 | ||
---|---|---|---|---|---|
CW$ | +$108 | Mastitis | 103 | ||
Lameness | 99 | Cow Abortion | 108 | ||
Metritis | 98 | Ret. Placenta | 99 | ||
Disp. Abomasum | 106 | Cow Resp. Disease | 102 | ||
Cystic Ovary | 104 | Twinning | 99 | ||
Ketosis | -56 | Milk Fever | 96 | ||
Calf Scours | 101 | Calf Livability | -6 |