ARROW x ARTIST x JACOBY
DAM: | OUR-FAVORITE VANITY ART VG-88-USA |
MGD: | OUR-FAVORITE VELOCITY VG-88-USA EX-MS |
MGGD: | OUR-FAVORITE VORACIOUS VG-87-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003206261540
aAa: 234165
DMS:
Born: 15-Feb-2021
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +364 lbs | Combined Fat + Protein CFP | +43 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +23 lbs | +0.03% | Net Merit NM$ | +238 | |
Protein PTAP | +20 lbs | +0.03% | Cheese Merit CM$ | +247 | |
Somatic Cell Score SCS | 2.79 | Grazing Merit GM$ | +172 | ||
Productive Life PL | +2.1 | Fluid Merit FM$ | +189 | ||
Daughter Pregnancy Rate DPR | -1.4 | Feed Efficiency FE | +45 | ||
Livabillity LIV | -2.2 | Fertility Index FI | -1.0 | ||
Calving Ease SCE/DCE | 2.6 / 2.4 | EFI/gEFI | +9.1 / +10.3 | ||
Conception Rate HCR/CCR | -1.0 / +0.4 | Stillbirth SSB/DSB | 7.5 / 6.0 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +3.71
UDC +2.96
FLC +1.51
Stature | +3.43 | Short Tall | |
---|---|---|---|
Strength | +2.04 | Frail Strong | |
Body Depth | +2.31 | Shallow Deep | |
Dairy Form | +2.35 | Tight Rib Open Rib | |
Rump Angle | +0.74 | High Pins Sloped | |
Thurl Width | +3.08 | Narrow Wide | |
Rear Legs - Side View | +0.56 | Posty Sickled | |
Rear Legs - Rear View | +2.03 | Hock-in Straight | |
Foot Angle | +2.75 | Low Angle Steep Angle | |
Feet & Legs Score | +2.11 | Low High | |
Fore Udder Attachment | +3.79 | Loose Strong | |
Rear Udder Height | +4.03 | Low High | |
Rear Udder Width | +3.48 | Narrow Wide | |
Udder Cleft | +3.21 | Weak Strong | |
Udder Depth | +3.59 | Deep Shallow | |
Front Teat Placement | +1.96 | Wide Close | |
Rear Teat Placement | +2.65 | Wide Close | |
Teat Length | -0.83 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003206261540
aAa: 234165
DMS:
Born: 15-Feb-2021
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |