ARROW x ARTIST x JACOBY
DAM: | OUR-FAVORITE VANITY ART EX-92-USA |
MGD: | OUR-FAVORITE VELOCITY VG-88-USA EX-MS |
MGGD: | OUR-FAVORITE VORACIOUS VG-87-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003206261540
aAa: 234165
DMS:
Born: 15-Feb-2021
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
Milk PTAM | -274 lbs | Combined Fat + Protein CFP | -25 lbs | ||
---|---|---|---|---|---|
Fat PTAF | -17 lbs | -0.02% | Net Merit NM$ | -224 | |
Protein PTAP | -8 lbs | +0.00% | Cheese Merit CM$ | -221 | |
Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | -264 | ||
Productive Life PL | +0.3 | Fluid Merit FM$ | -229 | ||
Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | -80 | ||
Livabillity LIV | -2.1 | Fertility Index FI | -0.9 | ||
Calving Ease SCE/DCE | 1.8 / 2.0 | EFI/gEFI | +9.2 / +10.5 | ||
Conception Rate HCR/CCR | +0.0 / -0.9 | Stillbirth SSB/DSB | 5.0 / 5.3 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +3.12
UDC +2.19
FLC +1.49
Stature | +3.07 | Short Tall | |
---|---|---|---|
Strength | +1.93 | Frail Strong | |
Body Depth | +2.27 | Shallow Deep | |
Dairy Form | +1.92 | Tight Rib Open Rib | |
Rump Angle | +0.67 | High Pins Sloped | |
Thurl Width | +2.87 | Narrow Wide | |
Rear Legs - Side View | +0.62 | Posty Sickled | |
Rear Legs - Rear View | +1.93 | Hock-in Straight | |
Foot Angle | +2.45 | Low Angle Steep Angle | |
Feet & Legs Score | +2.03 | Low High | |
Fore Udder Attachment | +2.88 | Loose Strong | |
Rear Udder Height | +2.93 | Low High | |
Rear Udder Width | +2.52 | Narrow Wide | |
Udder Cleft | +2.88 | Weak Strong | |
Udder Depth | +2.92 | Deep Shallow | |
Front Teat Placement | +1.62 | Wide Close | |
Rear Teat Placement | +2.27 | Wide Close | |
Teat Length | -0.58 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003206261540
aAa: 234165
DMS:
Born: 15-Feb-2021
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |