ZICO x PARFECT x LUSTER-P
DAM: | Penn-England Candy18005 VG-85-USA |
MGD: | Penn-England Candy 15944P VG-85-USA |
MGGD: | Penn-England Candy 13895p-ET GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003249966463
aAa: 324156
DMS: 135 123
Born: 24-Dec-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.80%
Milk PTAM | +1396 lbs | Combined Fat + Protein CFP | +141 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +84 lbs | +0.11% | Net Merit NM$ | +952 | |
Protein PTAP | +57 lbs | +0.05% | Cheese Merit CM$ | +968 | |
Somatic Cell Score SCS | 2.64 | Grazing Merit GM$ | +898 | ||
Productive Life PL | +6.1 | Fluid Merit FM$ | +870 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +224 | ||
Livabillity LIV | +1.5 | Fertility Index FI | +1.4 | ||
Calving Ease SCE/DCE | 2.0 / 2.0 | EFI/gEFI | +10.3 / +11.6 | ||
Conception Rate HCR/CCR | +2.2 / +1.8 | Stillbirth SSB/DSB | 5.8 / 4.2 |
CDCB / HA Type summary (Dec. 2024)
REL.78%
PTAT +1.76
UDC +1.97
FLC +0.71
Stature | +1.62 | Short Tall | |
---|---|---|---|
Strength | -0.05 | Frail Strong | |
Body Depth | 0.00 | Shallow Deep | |
Dairy Form | +1.18 | Tight Rib Open Rib | |
Rump Angle | +0.58 | High Pins Sloped | |
Thurl Width | +2.08 | Narrow Wide | |
Rear Legs - Side View | +0.58 | Posty Sickled | |
Rear Legs - Rear View | +1.12 | Hock-in Straight | |
Foot Angle | +0.88 | Low Angle Steep Angle | |
Feet & Legs Score | +0.98 | Low High | |
Fore Udder Attachment | +2.33 | Loose Strong | |
Rear Udder Height | +2.66 | Low High | |
Rear Udder Width | +1.95 | Narrow Wide | |
Udder Cleft | +1.08 | Weak Strong | |
Udder Depth | +2.71 | Deep Shallow | |
Front Teat Placement | +0.33 | Wide Close | |
Rear Teat Placement | +0.56 | Wide Close | |
Teat Length | +0.13 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003249966463
aAa: 324156
DMS: 135 123
Born: 24-Dec-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |