ZICO x PARFECT x LUSTER-P
| DAM: | Penn-England Candy18005 EX-90-USA |
| MGD: | Penn-England Candy 15944P VG-85-USA |
| MGGD: | Penn-England Candy 13895p-ET GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003249966463
aAa: 324156
DMS: 135 123
Born: 24-Dec-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
| Milk PTAM | +805 lbs | Combined Fat + Protein CFP | +84 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +52 lbs | +0.07% | Net Merit NM$ | +538 | |
| Protein PTAP | +32 lbs | +0.02% | Cheese Merit CM$ | +556 | |
| Somatic Cell Score SCS | 2.69 | Grazing Merit GM$ | +510 | ||
| Productive Life PL | +3.8 | Fluid Merit FM$ | +502 | ||
| Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +135 | ||
| Livabillity LIV | +0.4 | Fertility Index FI | +1.2 | ||
| Calving Ease SCE/DCE | 1.4 / 1.7 | EFI/gEFI | +10.5 / +12.1 | ||
| Conception Rate HCR/CCR | +1.4 / +1.7 | Stillbirth SSB/DSB | 3.9 / 3.7 |
CDCB / HA Type summary (Aug. 2025)
REL.79%
PTAT +1.28
UDC +1.21
FLC +0.66
| Stature | +1.46 | Short Tall | |
|---|---|---|---|
| Strength | -0.05 | Frail Strong | |
| Body Depth | +0.14 | Shallow Deep | |
| Dairy Form | +1.02 | Tight Rib Open Rib | |
| Rump Angle | +0.58 | High Pins Sloped | |
| Thurl Width | +1.90 | Narrow Wide | |
| Rear Legs - Side View | +0.81 | Posty Sickled | |
| Rear Legs - Rear View | +0.94 | Hock-in Straight | |
| Foot Angle | +0.73 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.95 | Low High | |
| Fore Udder Attachment | +1.44 | Loose Strong | |
| Rear Udder Height | +1.74 | Low High | |
| Rear Udder Width | +1.22 | Narrow Wide | |
| Udder Cleft | +0.86 | Weak Strong | |
| Udder Depth | +2.01 | Deep Shallow | |
| Front Teat Placement | +0.02 | Wide Close | |
| Rear Teat Placement | +0.34 | Wide Close | |
| Teat Length | +0.37 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003249966463
aAa: 324156
DMS: 135 123
Born: 24-Dec-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $788 | WT$ | $191 | ||
|---|---|---|---|---|---|
| CW$ | $64 | Mastitis | 108 | ||
| Lameness | 102 | Cow Abortion | 100 | ||
| Metritis | 102 | Ret. Placenta | 99 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 99 | ||
| Cystic Ovary | 100 | Twinning | 105 | ||
| Ketosis | 99 | Milk Fever | 90 | ||
| Calf Scours | 113 | Calf Livability | 105 |

