ZICO x PARFECT x LUSTER-P
| DAM: | Penn-England Candy18005 EX-90-USA |
| MGD: | Penn-England Candy 15944P VG-85-USA |
| MGGD: | Penn-England Candy 13895p-ET GP-83-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003249966463
aAa: 324156
DMS: 135 123
Born: 24-Dec-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +844 lbs | Combined Fat + Protein CFP | +84 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +52 lbs | +0.06% | Net Merit NM$ | +536 | |
| Protein PTAP | +32 lbs | +0.02% | Cheese Merit CM$ | +551 | |
| Somatic Cell Score SCS | 2.71 | Grazing Merit GM$ | +511 | ||
| Productive Life PL | +3.4 | Fluid Merit FM$ | +505 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +141 | ||
| Livabillity LIV | +0.1 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.4 / 1.7 | EFI/gEFI | +10.6 / +12.1 | ||
| Conception Rate HCR/CCR | +1.2 / +1.3 | Stillbirth SSB/DSB | 3.9 / 3.8 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +1.46
UDC +1.48
FLC +0.86
| Stature | +1.46 | Short Tall | |
|---|---|---|---|
| Strength | -0.15 | Frail Strong | |
| Body Depth | +0.06 | Shallow Deep | |
| Dairy Form | +1.11 | Tight Rib Open Rib | |
| Rump Angle | +0.29 | High Pins Sloped | |
| Thurl Width | +1.79 | Narrow Wide | |
| Rear Legs - Side View | +0.69 | Posty Sickled | |
| Rear Legs - Rear View | +0.98 | Hock-in Straight | |
| Foot Angle | +0.98 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.16 | Low High | |
| Fore Udder Attachment | +1.59 | Loose Strong | |
| Rear Udder Height | +2.14 | Low High | |
| Rear Udder Width | +1.58 | Narrow Wide | |
| Udder Cleft | +1.13 | Weak Strong | |
| Udder Depth | +2.06 | Deep Shallow | |
| Front Teat Placement | +0.17 | Wide Close | |
| Rear Teat Placement | +0.57 | Wide Close | |
| Teat Length | +0.32 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003249966463
aAa: 324156
DMS: 135 123
Born: 24-Dec-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $788 | WT$ | $191 | ||
|---|---|---|---|---|---|
| CW$ | $64 | Mastitis | 108 | ||
| Lameness | 102 | Cow Abortion | 100 | ||
| Metritis | 102 | Ret. Placenta | 99 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 99 | ||
| Cystic Ovary | 100 | Twinning | 105 | ||
| Ketosis | 99 | Milk Fever | 90 | ||
| Calf Scours | 113 | Calf Livability | 105 |

