STAGGER x SHEEPSTER x ALTAWHEELHOUSE
| DAM: | Penn-England Lehigh20677 G-78-2YR-USA DOM |
| MGD: | Penn-England Lehigh 18775 VG-87-USA DOM |
| MGGD: | Penn-England Lehigh16440 |
TC TD TL TP TR
99%-l
Reg: HO840003286883789
aAa:
DMS:
Born: 18-Feb-2025
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2026)
REL.80%
| Milk PTAM | +1363 lbs | Combined Fat + Protein CFP | +168 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +95 lbs | +0.14% | Net Merit NM$ | +859 | |
| Protein PTAP | +73 lbs | +0.10% | Cheese Merit CM$ | +907 | |
| Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +748 | ||
| Productive Life PL | +3.8 | Fluid Merit FM$ | +872 | ||
| Daughter Pregnancy Rate DPR | +2.4 | Feed Efficiency FE | +270 | ||
| Livabillity LIV | -0.1 | Fertility Index FI | +3.0 | ||
| Calving Ease SCE/DCE | 1.6 / 1.4 | EFI/gEFI | +11.3 / +13.0 | ||
| Conception Rate HCR/CCR | +1.6 / +4.0 | Stillbirth SSB/DSB | 4.4 / 3.9 |
CDCB / HA Type summary (Aug. 2026)
REL.79%
PTAT +0.80
UDC +0.33
FLC +0.34
| Stature | +1.37 | Short Tall | |
|---|---|---|---|
| Strength | +1.26 | Frail Strong | |
| Body Depth | +0.73 | Shallow Deep | |
| Dairy Form | +0.37 | Tight Rib Open Rib | |
| Rump Angle | +1.69 | High Pins Sloped | |
| Thurl Width | +1.42 | Narrow Wide | |
| Rear Legs - Side View | -0.61 | Posty Sickled | |
| Rear Legs - Rear View | +0.80 | Hock-in Straight | |
| Foot Angle | +0.87 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.54 | Low High | |
| Fore Udder Attachment | +0.63 | Loose Strong | |
| Rear Udder Height | +0.48 | Low High | |
| Rear Udder Width | +1.53 | Narrow Wide | |
| Udder Cleft | -0.12 | Weak Strong | |
| Udder Depth | +0.20 | Deep Shallow | |
| Front Teat Placement | +0.56 | Wide Close | |
| Rear Teat Placement | +0.34 | Wide Close | |
| Teat Length | +0.31 | Short Long |
TC TD TL TP TR
99%-l
Reg: HO840003286883789
aAa:
DMS:
Born: 18-Feb-2025
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$911 | WT$ | -$12 | ||
|---|---|---|---|---|---|
| CW$ | -$5 | Mastitis | 97 | ||
| Lameness | 95 | Cow Abortion | 100 | ||
| Metritis | 112 | Ret. Placenta | 110 | ||
| Disp. Abomasum | 101 | Cow Resp. Disease | 105 | ||
| Cystic Ovary | 100 | Twinning | 101 | ||
| Ketosis | 106 | Milk Fever | 93 | ||
| Calf Scours | 105 | Calf Livability | 98 |

