ALTAWHEELHOUSE x RENEGADE x OUTSIDERS
DAM: | Penn-England Lehigh 16438 GP-83-2YR-USA |
MGD: | Penn-England Lehigh 13897 VG-87-USA |
MGGD: | Penn-England Lehi 11856 GP-80-USA |
MW TC TD TL TP TR TV TY
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1384 lbs | Combined Fat + Protein CFP | +138 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +77 lbs | +0.09% | Net Merit NM$ | +921 | |
Protein PTAP | +61 lbs | +0.06% | Cheese Merit CM$ | +940 | |
Somatic Cell Score SCS | 2.62 | Grazing Merit GM$ | +880 | ||
Productive Life PL | +6.2 | Fluid Merit FM$ | +818 | ||
Daughter Pregnancy Rate DPR | +1.2 | Feed Efficiency FE | +207 | ||
Livabillity LIV | +1.2 | Fertility Index FI | +2.3 | ||
Calving Ease SCE/DCE | 1.9 / 1.5 | EFI/gEFI | +10.8 / +11.9 | ||
Conception Rate HCR/CCR | +2.3 / +2.3 | Stillbirth SSB/DSB | 6.4 / 4.2 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +1.28
UDC +1.61
FLC +0.70
Stature | +0.45 | Short Tall | |
---|---|---|---|
Strength | +0.77 | Frail Strong | |
Body Depth | -0.06 | Shallow Deep | |
Dairy Form | -0.31 | Tight Rib Open Rib | |
Rump Angle | +0.42 | High Pins Sloped | |
Thurl Width | +0.97 | Narrow Wide | |
Rear Legs - Side View | -0.99 | Posty Sickled | |
Rear Legs - Rear View | +1.31 | Hock-in Straight | |
Foot Angle | +0.83 | Low Angle Steep Angle | |
Feet & Legs Score | +0.61 | Low High | |
Fore Udder Attachment | +1.53 | Loose Strong | |
Rear Udder Height | +1.90 | Low High | |
Rear Udder Width | +2.41 | Narrow Wide | |
Udder Cleft | +0.41 | Weak Strong | |
Udder Depth | +1.43 | Deep Shallow | |
Front Teat Placement | +0.32 | Wide Close | |
Rear Teat Placement | +0.58 | Wide Close | |
Teat Length | +0.37 | Short Long |
MW TC TD TL TP TR TV TY
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |