ALTAWHEELHOUSE x RENEGADE x OUTSIDERS
| DAM: | Penn-England Lehigh 16438 GP-83-2YR-USA |
| MGD: | Penn-England Lehigh 13897 VG-87-USA |
| MGGD: | Penn-England Lehi 11856 GP-80-USA DOM |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +835 lbs | Combined Fat + Protein CFP | +79 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +41 lbs | +0.02% | Net Merit NM$ | +505 | |
| Protein PTAP | +38 lbs | +0.04% | Cheese Merit CM$ | +529 | |
| Somatic Cell Score SCS | 2.72 | Grazing Merit GM$ | +482 | ||
| Productive Life PL | +4.5 | Fluid Merit FM$ | +453 | ||
| Daughter Pregnancy Rate DPR | +1.8 | Feed Efficiency FE | +109 | ||
| Livabillity LIV | +0.7 | Fertility Index FI | +2.5 | ||
| Calving Ease SCE/DCE | 1.3 / 1.2 | EFI/gEFI | +11.3 / +12.8 | ||
| Conception Rate HCR/CCR | +2.3 / +2.6 | Stillbirth SSB/DSB | 4.2 / 3.6 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +0.58
UDC +0.75
FLC +0.60
| Stature | +0.17 | Short Tall | |
|---|---|---|---|
| Strength | +0.63 | Frail Strong | |
| Body Depth | -0.17 | Shallow Deep | |
| Dairy Form | -0.75 | Tight Rib Open Rib | |
| Rump Angle | +0.41 | High Pins Sloped | |
| Thurl Width | +0.71 | Narrow Wide | |
| Rear Legs - Side View | -0.85 | Posty Sickled | |
| Rear Legs - Rear View | +1.00 | Hock-in Straight | |
| Foot Angle | +0.66 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.49 | Low High | |
| Fore Udder Attachment | +0.59 | Loose Strong | |
| Rear Udder Height | +0.89 | Low High | |
| Rear Udder Width | +1.33 | Narrow Wide | |
| Udder Cleft | +0.09 | Weak Strong | |
| Udder Depth | +0.78 | Deep Shallow | |
| Front Teat Placement | -0.16 | Wide Close | |
| Rear Teat Placement | +0.11 | Wide Close | |
| Teat Length | +0.58 | Short Long |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | $688 | WT$ | $254 | ||
|---|---|---|---|---|---|
| CW$ | $-7 | Mastitis | 109 | ||
| Lameness | 103 | Cow Abortion | 97 | ||
| Metritis | 106 | Ret. Placenta | 102 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 101 | Twinning | 93 | ||
| Ketosis | 101 | Milk Fever | 92 | ||
| Calf Scours | 101 | Calf Livability | 104 |


