ALTAWHEELHOUSE x RENEGADE x OUTSIDERS
| DAM: | Penn-England Lehigh 16438 GP-83-2YR-USA |
| MGD: | Penn-England Lehigh 13897 VG-87-USA |
| MGGD: | Penn-England Lehi 11856 GP-80-USA DOM |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +889 lbs | Combined Fat + Protein CFP | +80 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +42 lbs | +0.02% | Net Merit NM$ | +499 | |
| Protein PTAP | +38 lbs | +0.03% | Cheese Merit CM$ | +521 | |
| Somatic Cell Score SCS | 2.72 | Grazing Merit GM$ | +479 | ||
| Productive Life PL | +4.3 | Fluid Merit FM$ | +452 | ||
| Daughter Pregnancy Rate DPR | +1.9 | Feed Efficiency FE | +108 | ||
| Livabillity LIV | +0.8 | Fertility Index FI | +2.5 | ||
| Calving Ease SCE/DCE | 1.3 / 1.2 | EFI/gEFI | +11.2 / +12.4 | ||
| Conception Rate HCR/CCR | +2.2 / +2.7 | Stillbirth SSB/DSB | 4.2 / 3.7 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.64
UDC +0.78
FLC +0.68
| Stature | +0.22 | Short Tall | |
|---|---|---|---|
| Strength | +0.72 | Frail Strong | |
| Body Depth | -0.08 | Shallow Deep | |
| Dairy Form | -0.73 | Tight Rib Open Rib | |
| Rump Angle | +0.42 | High Pins Sloped | |
| Thurl Width | +0.79 | Narrow Wide | |
| Rear Legs - Side View | -0.80 | Posty Sickled | |
| Rear Legs - Rear View | +1.12 | Hock-in Straight | |
| Foot Angle | +0.69 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.57 | Low High | |
| Fore Udder Attachment | +0.62 | Loose Strong | |
| Rear Udder Height | +0.94 | Low High | |
| Rear Udder Width | +1.43 | Narrow Wide | |
| Udder Cleft | +0.15 | Weak Strong | |
| Udder Depth | +0.76 | Deep Shallow | |
| Front Teat Placement | -0.13 | Wide Close | |
| Rear Teat Placement | +0.16 | Wide Close | |
| Teat Length | +0.64 | Short Long |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $688 | WT$ | $254 | ||
|---|---|---|---|---|---|
| CW$ | $-7 | Mastitis | 109 | ||
| Lameness | 103 | Cow Abortion | 97 | ||
| Metritis | 106 | Ret. Placenta | 102 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 101 | Twinning | 93 | ||
| Ketosis | 101 | Milk Fever | 92 | ||
| Calf Scours | 101 | Calf Livability | 104 |


