ALTAWHEELHOUSE x RENEGADE x OUTSIDERS
DAM: | Penn-England Lehigh 16438 GP-83-2YR-USA |
MGD: | Penn-England Lehigh 13897 VG-87-USA |
MGGD: | Penn-England Lehi 11856 GP-80-USA DOM |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +784 lbs | Combined Fat + Protein CFP | +77 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +41 lbs | +0.03% | Net Merit NM$ | +484 | |
Protein PTAP | +36 lbs | +0.04% | Cheese Merit CM$ | +507 | |
Somatic Cell Score SCS | 2.72 | Grazing Merit GM$ | +461 | ||
Productive Life PL | +4.4 | Fluid Merit FM$ | +433 | ||
Daughter Pregnancy Rate DPR | +1.8 | Feed Efficiency FE | +102 | ||
Livabillity LIV | +0.7 | Fertility Index FI | +2.5 | ||
Calving Ease SCE/DCE | 1.3 / 1.2 | EFI/gEFI | +11.1 / +12.4 | ||
Conception Rate HCR/CCR | +2.0 / +2.8 | Stillbirth SSB/DSB | 4.2 / 3.7 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +0.66
UDC +0.82
FLC +0.65
Stature | +0.25 | Short Tall | |
---|---|---|---|
Strength | +0.75 | Frail Strong | |
Body Depth | -0.06 | Shallow Deep | |
Dairy Form | -0.70 | Tight Rib Open Rib | |
Rump Angle | +0.46 | High Pins Sloped | |
Thurl Width | +0.85 | Narrow Wide | |
Rear Legs - Side View | -0.82 | Posty Sickled | |
Rear Legs - Rear View | +1.15 | Hock-in Straight | |
Foot Angle | +0.62 | Low Angle Steep Angle | |
Feet & Legs Score | +0.54 | Low High | |
Fore Udder Attachment | +0.64 | Loose Strong | |
Rear Udder Height | +0.99 | Low High | |
Rear Udder Width | +1.46 | Narrow Wide | |
Udder Cleft | +0.22 | Weak Strong | |
Udder Depth | +0.80 | Deep Shallow | |
Front Teat Placement | -0.10 | Wide Close | |
Rear Teat Placement | +0.25 | Wide Close | |
Teat Length | +0.65 | Short Long |
MW TC TD TL TP TR TV TY
HMW1
99%-l
Reg: HO840003130790454
aAa: 243561
DMS:
Born: 30-Nov-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |