PERCIVAL x LAMBEAU x LEGACY
| DAM: | Pine-Tree 8466 Lamb 9653 |
| MGD: | Pine-Tree 7593 Lega 8466 VG-86-USA |
| MGGD: | Pine-Tree Era Achie 7593 GP-82-USA DOM |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003267561485
aAa: 432516
DMS:
Born: 13-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.79%
| Milk PTAM | +1216 lbs | Combined Fat + Protein CFP | +140 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +90 lbs | +0.14% | Net Merit NM$ | +798 | |
| Protein PTAP | +50 lbs | +0.04% | Cheese Merit CM$ | +819 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +765 | ||
| Productive Life PL | +3.5 | Fluid Merit FM$ | +750 | ||
| Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +253 | ||
| Livabillity LIV | -0.1 | Fertility Index FI | +1.0 | ||
| Calving Ease SCE/DCE | 1.5 / 1.2 | EFI/gEFI | +10.3 / +11.8 | ||
| Conception Rate HCR/CCR | +1.6 / +0.6 | Stillbirth SSB/DSB | 3.7 / 3.2 |
CDCB / HA Type summary (Aug. 2025)
REL.78%
PTAT +0.51
UDC +0.48
FLC +0.70
| Stature | -0.18 | Short Tall | |
|---|---|---|---|
| Strength | +0.08 | Frail Strong | |
| Body Depth | -0.10 | Shallow Deep | |
| Dairy Form | -0.05 | Tight Rib Open Rib | |
| Rump Angle | +0.19 | High Pins Sloped | |
| Thurl Width | +1.01 | Narrow Wide | |
| Rear Legs - Side View | -0.86 | Posty Sickled | |
| Rear Legs - Rear View | +0.63 | Hock-in Straight | |
| Foot Angle | +0.12 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.67 | Low High | |
| Fore Udder Attachment | +0.29 | Loose Strong | |
| Rear Udder Height | +0.65 | Low High | |
| Rear Udder Width | +0.80 | Narrow Wide | |
| Udder Cleft | +0.28 | Weak Strong | |
| Udder Depth | +0.02 | Deep Shallow | |
| Front Teat Placement | +0.09 | Wide Close | |
| Rear Teat Placement | +0.10 | Wide Close | |
| Teat Length | -0.04 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003267561485
aAa: 432516
DMS:
Born: 13-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $912 | WT$ | $25 | ||
|---|---|---|---|---|---|
| CW$ | $64 | Mastitis | 101 | ||
| Lameness | 101 | Cow Abortion | 97 | ||
| Metritis | 106 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 79 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 98 | Twinning | 103 | ||
| Ketosis | 98 | Milk Fever | 86 | ||
| Calf Scours | 109 | Calf Livability | 108 |

