PERCIVAL x LAMBEAU x LEGACY
| DAM: | Pine-Tree 8466 Lamb 9653 |
| MGD: | Pine-Tree 7593 Lega 8466 VG-86-USA |
| MGGD: | Pine-Tree Era Achie 7593 GP-82-USA DOM |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003267561485
aAa: 432516
DMS:
Born: 13-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.80%
| Milk PTAM | +1101 lbs | Combined Fat + Protein CFP | +135 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +87 lbs | +0.15% | Net Merit NM$ | +756 | |
| Protein PTAP | +48 lbs | +0.04% | Cheese Merit CM$ | +779 | |
| Somatic Cell Score SCS | 2.93 | Grazing Merit GM$ | +726 | ||
| Productive Life PL | +3.1 | Fluid Merit FM$ | +704 | ||
| Daughter Pregnancy Rate DPR | -0.6 | Feed Efficiency FE | +242 | ||
| Livabillity LIV | -0.1 | Fertility Index FI | +1.0 | ||
| Calving Ease SCE/DCE | 1.5 / 1.2 | EFI/gEFI | +10.5 / +12.0 | ||
| Conception Rate HCR/CCR | +1.9 / +0.5 | Stillbirth SSB/DSB | 3.8 / 3.2 |
CDCB / HA Type summary (Apr. 2026)
REL.79%
PTAT +0.48
UDC +0.41
FLC +0.67
| Stature | -0.05 | Short Tall | |
|---|---|---|---|
| Strength | +0.10 | Frail Strong | |
| Body Depth | -0.08 | Shallow Deep | |
| Dairy Form | -0.11 | Tight Rib Open Rib | |
| Rump Angle | +0.05 | High Pins Sloped | |
| Thurl Width | +1.09 | Narrow Wide | |
| Rear Legs - Side View | -0.88 | Posty Sickled | |
| Rear Legs - Rear View | +0.56 | Hock-in Straight | |
| Foot Angle | +0.12 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.68 | Low High | |
| Fore Udder Attachment | +0.17 | Loose Strong | |
| Rear Udder Height | +0.63 | Low High | |
| Rear Udder Width | +0.78 | Narrow Wide | |
| Udder Cleft | +0.45 | Weak Strong | |
| Udder Depth | -0.02 | Deep Shallow | |
| Front Teat Placement | -0.06 | Wide Close | |
| Rear Teat Placement | +0.14 | Wide Close | |
| Teat Length | +0.27 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003267561485
aAa: 432516
DMS:
Born: 13-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$873 | WT$ | +$32 | ||
|---|---|---|---|---|---|
| CW$ | +$53 | Mastitis | 101 | ||
| Lameness | 102 | Cow Abortion | 95 | ||
| Metritis | 105 | Ret. Placenta | 101 | ||
| Disp. Abomasum | 82 | Cow Resp. Disease | 104 | ||
| Cystic Ovary | 100 | Twinning | 103 | ||
| Ketosis | 96 | Milk Fever | 82 | ||
| Calf Scours | 109 | Calf Livability | 107 |

