$15.00
IN STOCK. Price per straw
LARIAT x LEGACY x GUARANTEE
DAM: | PINE-TREE 7739 LEGA 8311 |
MGD: | PINE-TREE 7019 GUAR 7739 GP-83-USA |
MGGD: | PINE-TREE 9882 PROF 7019 VG-86-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003213241835
aAa: 234165
DMS:
Born: 20-Sep-2020
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +945 lbs | Combined Fat + Protein CFP | +147 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +90 lbs | +0.20% | Net Merit NM$ | +845 | |
Protein PTAP | +57 lbs | +0.10% | Cheese Merit CM$ | +868 | |
Somatic Cell Score SCS | 2.67 | Grazing Merit GM$ | +831 | ||
Productive Life PL | +4.0 | Fluid Merit FM$ | +700 | ||
Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +234 | ||
Livabillity LIV | -0.7 | Fertility Index FI | +1.6 | ||
Calving Ease SCE/DCE | 1.9 / 2.1 | EFI/gEFI | +10.9 / +12.3 | ||
Conception Rate HCR/CCR | +3.1 / +2.0 | Stillbirth SSB/DSB | 5.9 / 4.9 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +0.46
UDC +0.68
FLC -0.70
Stature | +0.57 | Short Tall | |
---|---|---|---|
Strength | +0.33 | Frail Strong | |
Body Depth | -0.03 | Shallow Deep | |
Dairy Form | +0.08 | Tight Rib Open Rib | |
Rump Angle | +0.58 | High Pins Sloped | |
Thurl Width | +0.12 | Narrow Wide | |
Rear Legs - Side View | +0.58 | Posty Sickled | |
Rear Legs - Rear View | -0.70 | Hock-in Straight | |
Foot Angle | -0.22 | Low Angle Steep Angle | |
Feet & Legs Score | -0.48 | Low High | |
Fore Udder Attachment | +0.83 | Loose Strong | |
Rear Udder Height | +1.18 | Low High | |
Rear Udder Width | +1.06 | Narrow Wide | |
Udder Cleft | -0.01 | Weak Strong | |
Udder Depth | +0.54 | Deep Shallow | |
Front Teat Placement | 0.00 | Wide Close | |
Rear Teat Placement | -0.14 | Wide Close | |
Teat Length | -0.15 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003213241835
aAa: 234165
DMS:
Born: 20-Sep-2020
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$785 | WT$ | -$93 | ||
---|---|---|---|---|---|
CW$ | -$15 | Mastitis | 98 | ||
Lameness | 93 | Cow Abortion | 101 | ||
Metritis | 103 | Ret. Placenta | 103 | ||
Disp. Abomasum | 96 | Cow Resp. Disease | 98 | ||
Cystic Ovary | 102 | Twinning | 108 | ||
Ketosis | 91 | Milk Fever | 100 | ||
Calf Scours | 102 | Calf Livability | 95 |