$25.00 – $55.00
IN STOCK. Price per straw
PAYLOAD x BIG AL x PROFIT
DAM: | Pine-Tree 7019 Bigal 604 |
MGD: | Pine-Tree 9882 Prof 7019 VG-86-USA DOM |
MGGD: | OCD Supersire 9882 VG-86-USA DOM |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123,126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1783 lbs | Combined Fat + Protein CFP | +192 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +112 lbs | +0.16% | Net Merit NM$ | +1167 | |
Protein PTAP | +80 lbs | +0.09% | Cheese Merit CM$ | +1185 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +1094 | ||
Productive Life PL | +5.5 | Fluid Merit FM$ | +1038 | ||
Daughter Pregnancy Rate DPR | -1.7 | Feed Efficiency FE | +337 | ||
Livabillity LIV | +0.8 | Fertility Index FI | +0.2 | ||
Calving Ease SCE/DCE | 2.2 / 2.1 | EFI/gEFI | +10.8 / +11.4 | ||
Conception Rate HCR/CCR | +2.8 / +0.0 | Stillbirth SSB/DSB | 5.8 / 4.3 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.81
UDC +0.92
FLC +0.21
Stature | -0.18 | Short Tall | |
---|---|---|---|
Strength | -0.26 | Frail Strong | |
Body Depth | -0.21 | Shallow Deep | |
Dairy Form | +1.15 | Tight Rib Open Rib | |
Rump Angle | -0.12 | High Pins Sloped | |
Thurl Width | +0.45 | Narrow Wide | |
Rear Legs - Side View | +0.94 | Posty Sickled | |
Rear Legs - Rear View | +0.26 | Hock-in Straight | |
Foot Angle | -0.51 | Low Angle Steep Angle | |
Feet & Legs Score | +0.21 | Low High | |
Fore Udder Attachment | +0.92 | Loose Strong | |
Rear Udder Height | +1.08 | Low High | |
Rear Udder Width | +1.57 | Narrow Wide | |
Udder Cleft | -0.35 | Weak Strong | |
Udder Depth | +0.29 | Deep Shallow | |
Front Teat Placement | +0.86 | Wide Close | |
Rear Teat Placement | +0.43 | Wide Close | |
Teat Length | -0.44 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123,126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1173 | WT$ | -$19 | ||
---|---|---|---|---|---|
CW$ | -$9 | Mastitis | 98 | ||
Lameness | 103 | Cow Abortion | 97 | ||
Metritis | 95 | Ret. Placenta | 90 | ||
Disp. Abomasum | 104 | Cow Resp. Disease | 102 | ||
Cystic Ovary | 106 | Twinning | 98 | ||
Ketosis | 95 | Milk Fever | 98 | ||
Calf Scours | 99 | Calf Livability | 98 |