PAYLOAD x BIG AL x PROFIT
DAM: | Pine-Tree 7019 Bigal 604 VG-85-USA |
MGD: | Pine-Tree 9882 Prof 7019 VG-86-USA DOM |
MGGD: | OCD Supersire 9882 VG-86-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1880 lbs | Combined Fat + Protein CFP | +194 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +112 lbs | +0.15% | Net Merit NM$ | +1143 | |
Protein PTAP | +82 lbs | +0.08% | Cheese Merit CM$ | +1160 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +1069 | ||
Productive Life PL | +4.9 | Fluid Merit FM$ | +1018 | ||
Daughter Pregnancy Rate DPR | -2.1 | Feed Efficiency FE | +338 | ||
Livabillity LIV | +0.6 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 2.2 / 2.1 | EFI/gEFI | +10.9 / +11.5 | ||
Conception Rate HCR/CCR | -0.5 / +2.9 | Stillbirth SSB/DSB | 5.8 / 4.2 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +0.80
UDC +0.89
FLC +0.34
Stature | -0.25 | Short Tall | |
---|---|---|---|
Strength | -0.27 | Frail Strong | |
Body Depth | -0.21 | Shallow Deep | |
Dairy Form | +1.16 | Tight Rib Open Rib | |
Rump Angle | -0.24 | High Pins Sloped | |
Thurl Width | +0.43 | Narrow Wide | |
Rear Legs - Side View | +0.91 | Posty Sickled | |
Rear Legs - Rear View | +0.43 | Hock-in Straight | |
Foot Angle | -0.44 | Low Angle Steep Angle | |
Feet & Legs Score | +0.30 | Low High | |
Fore Udder Attachment | +0.85 | Loose Strong | |
Rear Udder Height | +1.05 | Low High | |
Rear Udder Width | +1.51 | Narrow Wide | |
Udder Cleft | -0.32 | Weak Strong | |
Udder Depth | +0.22 | Deep Shallow | |
Front Teat Placement | +0.75 | Wide Close | |
Rear Teat Placement | +0.43 | Wide Close | |
Teat Length | -0.37 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003231545514
aAa: 342156
DMS: 123 126
Born: 30-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | +$1241 | WT$ | +$99 | ||
---|---|---|---|---|---|
CW$ | +$98 | Mastitis | 90 | ||
Lameness | 107 | Cow Abortion | 90 | ||
Metritis | 104 | Ret. Placenta | 98 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 99 | ||
Cystic Ovary | 104 | Twinning | 105 | ||
Ketosis | 56 | Milk Fever | 99 | ||
Calf Scours | 100 | Calf Livability | -9 |