REAPER x ZAPPY x CONWAY
| DAM: | Plain-Knoll Zappy 4152 |
| MGD: | Plain-Knoll Conway 3472 VG-85-2YR-USA |
| MGGD: | Plain-Knoll Majesty 2666 |
TC TD TL TR TV TY
99%-l
Reg: HO840003253986085
aAa: 342156
DMS:
Born: 28-Jun-2024
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.80%
| Milk PTAM | +753 lbs | Combined Fat + Protein CFP | +128 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +85 lbs | +0.20% | Net Merit NM$ | +847 | |
| Protein PTAP | +43 lbs | +0.07% | Cheese Merit CM$ | +882 | |
| Somatic Cell Score SCS | 2.70 | Grazing Merit GM$ | +815 | ||
| Productive Life PL | +5.2 | Fluid Merit FM$ | +770 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +238 | ||
| Livabillity LIV | +0.6 | Fertility Index FI | +1.0 | ||
| Calving Ease SCE/DCE | 1.4 / 1.4 | EFI/gEFI | +11.2 / +12.6 | ||
| Conception Rate HCR/CCR | +1.9 / +1.3 | Stillbirth SSB/DSB | 3.7 / 3.2 |
CDCB / HA Type summary (Dec. 2025)
REL.78%
PTAT +1.46
UDC +1.07
FLC +0.81
| Stature | +0.14 | Short Tall | |
|---|---|---|---|
| Strength | -0.16 | Frail Strong | |
| Body Depth | +0.26 | Shallow Deep | |
| Dairy Form | +1.44 | Tight Rib Open Rib | |
| Rump Angle | +0.68 | High Pins Sloped | |
| Thurl Width | +0.71 | Narrow Wide | |
| Rear Legs - Side View | +0.49 | Posty Sickled | |
| Rear Legs - Rear View | +0.58 | Hock-in Straight | |
| Foot Angle | +0.46 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.87 | Low High | |
| Fore Udder Attachment | +1.55 | Loose Strong | |
| Rear Udder Height | +0.81 | Low High | |
| Rear Udder Width | +1.21 | Narrow Wide | |
| Udder Cleft | +1.10 | Weak Strong | |
| Udder Depth | +0.66 | Deep Shallow | |
| Front Teat Placement | +0.95 | Wide Close | |
| Rear Teat Placement | +0.98 | Wide Close | |
| Teat Length | -0.44 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003253986085
aAa: 342156
DMS:
Born: 28-Jun-2024
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $1,043 | WT$ | $177 | ||
|---|---|---|---|---|---|
| CW$ | $-26 | Mastitis | 106 | ||
| Lameness | 105 | Cow Abortion | 106 | ||
| Metritis | 104 | Ret. Placenta | 97 | ||
| Disp. Abomasum | 98 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 96 | Twinning | 103 | ||
| Ketosis | 94 | Milk Fever | 101 | ||
| Calf Scours | 100 | Calf Livability | 92 |

