$25.00
IN STOCK. Price per straw
AXL x KING DOC x MONTEREY
DAM: | GDR-KINGS DOC 51866 VG-88-2YR-USA EX-MS |
MGD: | GDR-KINGS MONTREY 50468 EX-91-USA EX-MS |
MGGD: | ROYLANE-KH 5G RECE VG-87-USA |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003205352261
aAa: 243615
DMS:
Born: 06-Feb-2020
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +927 lbs | Combined Fat + Protein CFP | +78 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +51 lbs | +0.06% | Net Merit NM$ | +374 | |
Protein PTAP | +27 lbs | -0.01% | Cheese Merit CM$ | +374 | |
Somatic Cell Score SCS | 2.97 | Grazing Merit GM$ | +320 | ||
Productive Life PL | +1.3 | Fluid Merit FM$ | +376 | ||
Daughter Pregnancy Rate DPR | -1.9 | Feed Efficiency FE | +116 | ||
Livabillity LIV | -2.1 | Fertility Index FI | -1.6 | ||
Calving Ease SCE/DCE | 2.2 / 2.5 | EFI/gEFI | +10.0 / +11.9 | ||
Conception Rate HCR/CCR | +0.6 / -2.0 | Stillbirth SSB/DSB | 6.5 / 5.1 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +2.78
UDC +2.29
FLC +1.47
Stature | +3.75 | Short Tall | |
---|---|---|---|
Strength | +1.01 | Frail Strong | |
Body Depth | +1.63 | Shallow Deep | |
Dairy Form | +2.63 | Tight Rib Open Rib | |
Rump Angle | -0.49 | High Pins Sloped | |
Thurl Width | +2.67 | Narrow Wide | |
Rear Legs - Side View | +0.08 | Posty Sickled | |
Rear Legs - Rear View | +2.10 | Hock-in Straight | |
Foot Angle | +2.51 | Low Angle Steep Angle | |
Feet & Legs Score | +2.14 | Low High | |
Fore Udder Attachment | +2.95 | Loose Strong | |
Rear Udder Height | +3.23 | Low High | |
Rear Udder Width | +3.07 | Narrow Wide | |
Udder Cleft | +3.02 | Weak Strong | |
Udder Depth | +2.99 | Deep Shallow | |
Front Teat Placement | +2.18 | Wide Close | |
Rear Teat Placement | +2.95 | Wide Close | |
Teat Length | -0.62 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003205352261
aAa: 243615
DMS:
Born: 06-Feb-2020
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |