RIVETING x GUARANTEE x JEDI
DAM: | Regan-Danhof G Camilla |
MGD: | Regan-Danhof Jedi Cashmere VG-88-USA DOM |
MGGD: | OCD Jacey 2421 EX-94-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003211143880
aAa: 243615
DMS:
Born: 30-Sep-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.88%
Milk PTAM | +584 lbs | Combined Fat + Protein CFP | +53 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +27 lbs | +0.01% | Net Merit NM$ | +590 | |
Protein PTAP | +26 lbs | +0.03% | Cheese Merit CM$ | +609 | |
Somatic Cell Score SCS | 2.64 | Grazing Merit GM$ | +588 | ||
Productive Life PL | +4.4 | Fluid Merit FM$ | +550 | ||
Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +143 | ||
Livabillity LIV | +1.0 | Fertility Index FI | +1.6 | ||
Calving Ease SCE/DCE | 1.3 / 1.9 | EFI/gEFI | +10.6 / +12.7 | ||
Conception Rate HCR/CCR | +1.4 / +1.6 | Stillbirth SSB/DSB | 3.5 / 3.8 |
CDCB / HA Type summary (Aug. 2025)
REL.82%
PTAT +0.17
UDC +0.18
FLC -0.34
Stature | -0.35 | Short Tall | |
---|---|---|---|
Strength | -0.88 | Frail Strong | |
Body Depth | -0.63 | Shallow Deep | |
Dairy Form | +0.71 | Tight Rib Open Rib | |
Rump Angle | +0.36 | High Pins Sloped | |
Thurl Width | +0.20 | Narrow Wide | |
Rear Legs - Side View | +1.25 | Posty Sickled | |
Rear Legs - Rear View | -0.79 | Hock-in Straight | |
Foot Angle | -0.86 | Low Angle Steep Angle | |
Feet & Legs Score | -0.19 | Low High | |
Fore Udder Attachment | -0.09 | Loose Strong | |
Rear Udder Height | +0.49 | Low High | |
Rear Udder Width | +0.26 | Narrow Wide | |
Udder Cleft | +0.02 | Weak Strong | |
Udder Depth | -0.05 | Deep Shallow | |
Front Teat Placement | -0.43 | Wide Close | |
Rear Teat Placement | -0.05 | Wide Close | |
Teat Length | -0.67 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003211143880
aAa: 243615
DMS:
Born: 30-Sep-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |