SALVATORE RC x SALSA RC x SUPERSIRE
DAM: | BATOUWE SALSA AIKO-RED VG-85-2YR-NL |
MGD: | ALH AUSTRALIA RC VG-87-3YR-NL |
MGGD: | KHW ALXNDR AYAKO RC VG-85-3YR-USA |
MW TC TD TL TV TY
HRR
100%-l
Reg: HONLD000634309966
aAa: 243156
DMS:
Born: 17-Sep-2017
Kappa Casein: AE
Beta Casein: A1A1
CDCB Genetic evaluations (Dec. 2024)
REL.92%
Milk PTAM | +2085 lbs | Combined Fat + Protein CFP | +96 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +48 lbs | -0.12% | Net Merit NM$ | +695 | |
Protein PTAP | +48 lbs | -0.06% | Cheese Merit CM$ | +692 | |
Somatic Cell Score SCS | 2.72 | Grazing Merit GM$ | +633 | ||
Productive Life PL | +5.5 | Fluid Merit FM$ | +753 | ||
Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +152 | ||
Livabillity LIV | +1.7 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 2.0 / 2.6 | EFI/gEFI | +9.5 / +11.1 | ||
Conception Rate HCR/CCR | +0.7 / -0.2 | Stillbirth SSB/DSB | 5.3 / 5.1 |
CDCB / HA Type summary (Dec. 2024)
REL.88%
PTAT +0.45
UDC +0.29
FLC +0.16
Stature | +0.90 | Short Tall | |
---|---|---|---|
Strength | +0.76 | Frail Strong | |
Body Depth | +0.44 | Shallow Deep | |
Dairy Form | +0.13 | Tight Rib Open Rib | |
Rump Angle | +0.04 | High Pins Sloped | |
Thurl Width | +0.43 | Narrow Wide | |
Rear Legs - Side View | -0.24 | Posty Sickled | |
Rear Legs - Rear View | +0.38 | Hock-in Straight | |
Foot Angle | +0.30 | Low Angle Steep Angle | |
Feet & Legs Score | +0.33 | Low High | |
Fore Udder Attachment | +0.34 | Loose Strong | |
Rear Udder Height | +0.73 | Low High | |
Rear Udder Width | +0.97 | Narrow Wide | |
Udder Cleft | -0.40 | Weak Strong | |
Udder Depth | +0.10 | Deep Shallow | |
Front Teat Placement | +0.82 | Wide Close | |
Rear Teat Placement | +0.09 | Wide Close | |
Teat Length | +0.01 | Short Long |
MW TC TD TL TV TY
HRR
100%-l
Reg: HONLD000634309966
aAa: 243156
DMS:
Born: 17-Sep-2017
Kappa Casein: AE
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |