PERCIVAL x GAMEDAY x RAPID
| DAM: | Ruann Game Norain-16043 VG-86-2YR DOM |
| MGD: | Ruann Rapid Norain-1769 EX-90-USA |
| MGGD: | Ruann Battle Norain-80211 EX-90-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.80%
| Milk PTAM | +1323 lbs | Combined Fat + Protein CFP | +158 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +99 lbs | +0.16% | Net Merit NM$ | +911 | |
| Protein PTAP | +59 lbs | +0.06% | Cheese Merit CM$ | +942 | |
| Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +901 | ||
| Productive Life PL | +3.7 | Fluid Merit FM$ | +842 | ||
| Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +294 | ||
| Livabillity LIV | -0.9 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.4 / 1.7 | EFI/gEFI | +10.3 / +12.1 | ||
| Conception Rate HCR/CCR | +0.6 / +1.1 | Stillbirth SSB/DSB | 4.1 / 3.5 |
CDCB / HA Type summary (Aug. 2025)
REL.78%
PTAT +1.01
UDC +1.09
FLC +0.42
| Stature | +0.75 | Short Tall | |
|---|---|---|---|
| Strength | -0.44 | Frail Strong | |
| Body Depth | -0.01 | Shallow Deep | |
| Dairy Form | +1.69 | Tight Rib Open Rib | |
| Rump Angle | -0.58 | High Pins Sloped | |
| Thurl Width | +1.26 | Narrow Wide | |
| Rear Legs - Side View | +0.72 | Posty Sickled | |
| Rear Legs - Rear View | +0.19 | Hock-in Straight | |
| Foot Angle | +0.19 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.69 | Low High | |
| Fore Udder Attachment | +0.92 | Loose Strong | |
| Rear Udder Height | +2.00 | Low High | |
| Rear Udder Width | +1.77 | Narrow Wide | |
| Udder Cleft | +0.27 | Weak Strong | |
| Udder Depth | +0.73 | Deep Shallow | |
| Front Teat Placement | +0.04 | Wide Close | |
| Rear Teat Placement | -0.08 | Wide Close | |
| Teat Length | +0.31 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

