PERCIVAL x GAMEDAY x RAPID
| DAM: | Ruann Game Norain-16043 VG-86-2YR DOM |
| MGD: | Ruann Rapid Norain-1769 EX-90-USA |
| MGGD: | Ruann Battle Norain-80211 EX-90-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.80%
| Milk PTAM | +1340 lbs | Combined Fat + Protein CFP | +157 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +98 lbs | +0.15% | Net Merit NM$ | +908 | |
| Protein PTAP | +59 lbs | +0.05% | Cheese Merit CM$ | +938 | |
| Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +898 | ||
| Productive Life PL | +3.7 | Fluid Merit FM$ | +841 | ||
| Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +294 | ||
| Livabillity LIV | -0.9 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.4 / 1.7 | EFI/gEFI | +10.4 / +12.2 | ||
| Conception Rate HCR/CCR | +0.7 / +1.0 | Stillbirth SSB/DSB | 4.0 / 3.5 |
CDCB / HA Type summary (Dec. 2025)
REL.78%
PTAT +1.03
UDC +1.06
FLC +0.41
| Stature | +0.83 | Short Tall | |
|---|---|---|---|
| Strength | -0.36 | Frail Strong | |
| Body Depth | +0.08 | Shallow Deep | |
| Dairy Form | +1.72 | Tight Rib Open Rib | |
| Rump Angle | -0.59 | High Pins Sloped | |
| Thurl Width | +1.34 | Narrow Wide | |
| Rear Legs - Side View | +0.69 | Posty Sickled | |
| Rear Legs - Rear View | +0.16 | Hock-in Straight | |
| Foot Angle | +0.17 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.71 | Low High | |
| Fore Udder Attachment | +0.91 | Loose Strong | |
| Rear Udder Height | +1.96 | Low High | |
| Rear Udder Width | +1.75 | Narrow Wide | |
| Udder Cleft | +0.32 | Weak Strong | |
| Udder Depth | +0.71 | Deep Shallow | |
| Front Teat Placement | +0.03 | Wide Close | |
| Rear Teat Placement | -0.06 | Wide Close | |
| Teat Length | +0.34 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

