GEN PERCIVAL x GAMEDAY x RAPID
| DAM: | Ruann Game Norain-16043 VG-88 DOM |
| MGD: | Ruann Rapid Norain-1769 EX-90-USA |
| MGGD: | Ruann Battle Norain-80211 EX-90-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.81%
| Milk PTAM | +1268 lbs | Combined Fat + Protein CFP | +151 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +94 lbs | +0.15% | Net Merit NM$ | +872 | |
| Protein PTAP | +57 lbs | +0.06% | Cheese Merit CM$ | +902 | |
| Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +805 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +885 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +285 | ||
| Livabillity LIV | -1.0 | Fertility Index FI | +1.5 | ||
| Calving Ease SCE/DCE | 1.4 / 1.6 | EFI/gEFI | +10.6 / +12.5 | ||
| Conception Rate HCR/CCR | +1.1 / +1.8 | Stillbirth SSB/DSB | 4.1 / 3.5 |
CDCB / HA Type summary (Aug. 2026)
REL.80%
PTAT +0.94
UDC +1.00
FLC +0.35
| Stature | +0.78 | Short Tall | |
|---|---|---|---|
| Strength | -0.51 | Frail Strong | |
| Body Depth | 0.00 | Shallow Deep | |
| Dairy Form | +1.71 | Tight Rib Open Rib | |
| Rump Angle | -0.71 | High Pins Sloped | |
| Thurl Width | +1.23 | Narrow Wide | |
| Rear Legs - Side View | +0.86 | Posty Sickled | |
| Rear Legs - Rear View | +0.14 | Hock-in Straight | |
| Foot Angle | -0.10 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.66 | Low High | |
| Fore Udder Attachment | +0.67 | Loose Strong | |
| Rear Udder Height | +1.94 | Low High | |
| Rear Udder Width | +1.65 | Narrow Wide | |
| Udder Cleft | +0.44 | Weak Strong | |
| Udder Depth | +0.67 | Deep Shallow | |
| Front Teat Placement | -0.07 | Wide Close | |
| Rear Teat Placement | +0.07 | Wide Close | |
| Teat Length | +0.44 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

