GEN PERCIVAL x GAMEDAY x RAPID
| DAM: | Ruann Game Norain-16043 VG-86-2YR DOM |
| MGD: | Ruann Rapid Norain-1769 EX-90-USA |
| MGGD: | Ruann Battle Norain-80211 EX-90-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.81%
| Milk PTAM | +1291 lbs | Combined Fat + Protein CFP | +155 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +97 lbs | +0.16% | Net Merit NM$ | +904 | |
| Protein PTAP | +58 lbs | +0.06% | Cheese Merit CM$ | +934 | |
| Somatic Cell Score SCS | 2.85 | Grazing Merit GM$ | +896 | ||
| Productive Life PL | +3.6 | Fluid Merit FM$ | +835 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +293 | ||
| Livabillity LIV | -0.8 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.4 / 1.6 | EFI/gEFI | +10.5 / +12.5 | ||
| Conception Rate HCR/CCR | +0.8 / +1.0 | Stillbirth SSB/DSB | 4.1 / 3.4 |
CDCB / HA Type summary (Apr. 2026)
REL.80%
PTAT +0.98
UDC +0.97
FLC +0.44
| Stature | +0.78 | Short Tall | |
|---|---|---|---|
| Strength | -0.44 | Frail Strong | |
| Body Depth | +0.05 | Shallow Deep | |
| Dairy Form | +1.75 | Tight Rib Open Rib | |
| Rump Angle | -0.70 | High Pins Sloped | |
| Thurl Width | +1.28 | Narrow Wide | |
| Rear Legs - Side View | +0.73 | Posty Sickled | |
| Rear Legs - Rear View | +0.21 | Hock-in Straight | |
| Foot Angle | +0.06 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.73 | Low High | |
| Fore Udder Attachment | +0.68 | Loose Strong | |
| Rear Udder Height | +1.91 | Low High | |
| Rear Udder Width | +1.72 | Narrow Wide | |
| Udder Cleft | +0.47 | Weak Strong | |
| Udder Depth | +0.56 | Deep Shallow | |
| Front Teat Placement | -0.09 | Wide Close | |
| Rear Teat Placement | +0.02 | Wide Close | |
| Teat Length | +0.55 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003282598396
aAa: 234165
DMS:
Born: 25-Feb-2024
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

