CAPTAIN x AVANCE-RED x SALVATORE RC
DAM: | S J K 5436 |
MGD: | Primeval Salv Aroma 1332 VG-87-NL |
MGGD: | Blondin TJR Supersire Aroma RC VG-85-USA |
RC TC TD TE TL TP
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1613 lbs | Combined Fat + Protein CFP | +172 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +104 lbs | +0.16% | Net Merit NM$ | +1030 | |
Protein PTAP | +68 lbs | +0.06% | Cheese Merit CM$ | +1044 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +997 | ||
Productive Life PL | +4.9 | Fluid Merit FM$ | +934 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +297 | ||
Livabillity LIV | -0.4 | Fertility Index FI | +0.2 | ||
Calving Ease SCE/DCE | 1.7 / 2.2 | EFI/gEFI | +10.1 / +11.3 | ||
Conception Rate HCR/CCR | +0.1 / +0.1 | Stillbirth SSB/DSB | 5.2 / 5.2 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +1.01
UDC +1.06
FLC +0.20
Stature | -0.08 | Short Tall | |
---|---|---|---|
Strength | -0.64 | Frail Strong | |
Body Depth | -0.03 | Shallow Deep | |
Dairy Form | +1.97 | Tight Rib Open Rib | |
Rump Angle | -0.54 | High Pins Sloped | |
Thurl Width | +0.91 | Narrow Wide | |
Rear Legs - Side View | +1.39 | Posty Sickled | |
Rear Legs - Rear View | -0.02 | Hock-in Straight | |
Foot Angle | -1.08 | Low Angle Steep Angle | |
Feet & Legs Score | +0.37 | Low High | |
Fore Udder Attachment | +0.68 | Loose Strong | |
Rear Udder Height | +2.00 | Low High | |
Rear Udder Width | +2.03 | Narrow Wide | |
Udder Cleft | -0.04 | Weak Strong | |
Udder Depth | +0.01 | Deep Shallow | |
Front Teat Placement | +0.03 | Wide Close | |
Rear Teat Placement | -0.21 | Wide Close | |
Teat Length | -0.81 | Short Long |
RC TC TD TE TL TP
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | +$1082 | WT$ | +$99 | ||
---|---|---|---|---|---|
CW$ | +$103 | Mastitis | 93 | ||
Lameness | 103 | Cow Abortion | 102 | ||
Metritis | 93 | Ret. Placenta | 97 | ||
Disp. Abomasum | 102 | Cow Resp. Disease | 98 | ||
Cystic Ovary | 98 | Twinning | 111 | ||
Ketosis | 30 | Milk Fever | 91 | ||
Calf Scours | 101 | Calf Livability | -50 |