CAPTAIN x AVANCE-RED x SALVATORE RC
            
        
        | DAM: | S J K 5436 | 
| MGD: | Primeval Salv Aroma 1332 VG-87-NL | 
| MGGD: | Blondin TJR Supersire Aroma RC VG-85-USA | 
RC TC TD TE TL TP
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +988 lbs | Combined Fat + Protein CFP | +110 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +68 lbs | +0.10% | Net Merit NM$ | +646 | |
| Protein PTAP | +42 lbs | +0.04% | Cheese Merit CM$ | +666 | |
| Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +625 | ||
| Productive Life PL | +3.3 | Fluid Merit FM$ | +600 | ||
| Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +212 | ||
| Livabillity LIV | -1.2 | Fertility Index FI | -0.1 | ||
| Calving Ease SCE/DCE | 1.2 / 1.8 | EFI/gEFI | +10.3 / +11.8 | ||
| Conception Rate HCR/CCR | -0.9 / -0.1 | Stillbirth SSB/DSB | 3.4 / 4.3 | 
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.37
UDC +0.30
FLC +0.03
| Stature | -0.40 | Short Tall | |
|---|---|---|---|
| Strength | -0.68 | Frail Strong | |
| Body Depth | -0.05 | Shallow Deep | |
| Dairy Form | +1.49 | Tight Rib Open Rib | |
| Rump Angle | -0.53 | High Pins Sloped | |
| Thurl Width | +0.69 | Narrow Wide | |
| Rear Legs - Side View | +1.35 | Posty Sickled | |
| Rear Legs - Rear View | -0.22 | Hock-in Straight | |
| Foot Angle | -1.23 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.13 | Low High | |
| Fore Udder Attachment | -0.17 | Loose Strong | |
| Rear Udder Height | +1.00 | Low High | |
| Rear Udder Width | +1.14 | Narrow Wide | |
| Udder Cleft | -0.32 | Weak Strong | |
| Udder Depth | -0.71 | Deep Shallow | |
| Front Teat Placement | -0.37 | Wide Close | |
| Rear Teat Placement | -0.70 | Wide Close | |
| Teat Length | -0.50 | Short Long | 
RC TC TD TE TL TP
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability | 

