$32.00 – $45.00
IN STOCK. Price per straw
CAPTAIN x AVANCE-RED x SALVATORE RC
RC TC TD TE TL TP
HHR
99%-l
Reg: HONLD000968270167
aAa:
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2024)
REL.81%
Milk PTAM | +1551 lbs | Combined Fat + Protein CFP | +168 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +103 lbs | +0.15% | Net Merit NM$ | +1029 | |
Protein PTAP | +65 lbs | +0.06% | Cheese Merit CM$ | +1043 | |
Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | |||
Productive Life PL | +5.3 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +288 | |||
Livabillity LIV | Fertility Index FI | +0.4 | |||
Calving Ease SCE/DCE | 1.8 / 2.2 | EFI/gEFI | +9.9 / +11.6 | ||
Conception Rate HCR/CCR | +0.2 / +0.8 | Stillbirth SSB/DSB | 5.3 / - |
CDCB / HA Type summary (Apr. 2024)
REL.80%
PTAT +1.07
UDC +1.04
FLC +0.14
Stature | -0.17 | Short Tall | |
---|---|---|---|
Strength | -0.76 | Frail Strong | |
Body Depth | -0.11 | Shallow Deep | |
Dairy Form | +2.05 | Tight Rib Open Rib | |
Rump Angle | -0.55 | High Pins Sloped | |
Thurl Width | +0.83 | Narrow Wide | |
Rear Legs - Side View | +1.60 | Posty Sickled | |
Rear Legs - Rear View | -0.04 | Hock-in Straight | |
Foot Angle | -1.34 | Low Angle Steep Angle | |
Feet & Legs Score | +0.30 | Low High | |
Fore Udder Attachment | +0.51 | Loose Strong | |
Rear Udder Height | +2.08 | Low High | |
Rear Udder Width | +2.14 | Narrow Wide | |
Udder Cleft | -0.12 | Weak Strong | |
Udder Depth | -0.19 | Deep Shallow | |
Front Teat Placement | +0.05 | Wide Close | |
Rear Teat Placement | -0.27 | Wide Close | |
Teat Length | -0.87 | Short Long |
RC TC TD TE TL TP
HHR
99%-l
Reg: HONLD000968270167
aAa:
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |