CAPTAIN x AVANCE RED x SALVATORE RC
| DAM: | S J K 5436 |
| MGD: | Primeval Salv Aroma 1332 VG-87-NL |
| MGGD: | Blondin TJR Supersire Aroma RC VG-85-USA |
RC TC TD TE TL TP TY
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +940 lbs | Combined Fat + Protein CFP | +108 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +66 lbs | +0.10% | Net Merit NM$ | +624 | |
| Protein PTAP | +42 lbs | +0.04% | Cheese Merit CM$ | +646 | |
| Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +596 | ||
| Productive Life PL | +3.1 | Fluid Merit FM$ | +574 | ||
| Daughter Pregnancy Rate DPR | -0.6 | Feed Efficiency FE | +207 | ||
| Livabillity LIV | -1.0 | Fertility Index FI | -0.4 | ||
| Calving Ease SCE/DCE | 1.2 / 1.8 | EFI/gEFI | +10.5 / +12.0 | ||
| Conception Rate HCR/CCR | -0.7 / -0.5 | Stillbirth SSB/DSB | 3.5 / 4.1 |
CDCB / HA Type summary (Apr. 2026)
REL.80%
PTAT +0.40
UDC +0.27
FLC +0.15
| Stature | -0.35 | Short Tall | |
|---|---|---|---|
| Strength | -0.53 | Frail Strong | |
| Body Depth | +0.09 | Shallow Deep | |
| Dairy Form | +1.39 | Tight Rib Open Rib | |
| Rump Angle | -0.65 | High Pins Sloped | |
| Thurl Width | +0.80 | Narrow Wide | |
| Rear Legs - Side View | +1.35 | Posty Sickled | |
| Rear Legs - Rear View | -0.11 | Hock-in Straight | |
| Foot Angle | -1.16 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.26 | Low High | |
| Fore Udder Attachment | -0.14 | Loose Strong | |
| Rear Udder Height | +0.90 | Low High | |
| Rear Udder Width | +1.11 | Narrow Wide | |
| Udder Cleft | -0.34 | Weak Strong | |
| Udder Depth | -0.68 | Deep Shallow | |
| Front Teat Placement | -0.34 | Wide Close | |
| Rear Teat Placement | -0.69 | Wide Close | |
| Teat Length | -0.44 | Short Long |
RC TC TD TE TL TP TY
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | $713 | WT$ | $33 | ||
|---|---|---|---|---|---|
| CW$ | $-33 | Mastitis | 101 | ||
| Lameness | 103 | Cow Abortion | 101 | ||
| Metritis | 103 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 85 | Cow Resp. Disease | 97 | ||
| Cystic Ovary | 111 | Twinning | 101 | ||
| Ketosis | 94 | Milk Fever | 96 | ||
| Calf Scours | 103 | Calf Livability | 93 |


