CAPTAIN x AVANCE RED x SALVATORE RC
| DAM: | S J K 5436 |
| MGD: | Primeval Salv Aroma 1332 VG-87-NL |
| MGGD: | Blondin TJR Supersire Aroma RC VG-85-USA |
RC TC TD TE TL TP TY
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1002 lbs | Combined Fat + Protein CFP | +110 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +67 lbs | +0.09% | Net Merit NM$ | +641 | |
| Protein PTAP | +43 lbs | +0.04% | Cheese Merit CM$ | +662 | |
| Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +618 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +595 | ||
| Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +212 | ||
| Livabillity LIV | -1.1 | Fertility Index FI | -0.2 | ||
| Calving Ease SCE/DCE | 1.2 / 1.7 | EFI/gEFI | +10.4 / +11.8 | ||
| Conception Rate HCR/CCR | -0.8 / -0.3 | Stillbirth SSB/DSB | 3.4 / 4.2 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +0.41
UDC +0.28
FLC +0.14
| Stature | -0.37 | Short Tall | |
|---|---|---|---|
| Strength | -0.56 | Frail Strong | |
| Body Depth | +0.04 | Shallow Deep | |
| Dairy Form | +1.44 | Tight Rib Open Rib | |
| Rump Angle | -0.59 | High Pins Sloped | |
| Thurl Width | +0.76 | Narrow Wide | |
| Rear Legs - Side View | +1.35 | Posty Sickled | |
| Rear Legs - Rear View | -0.10 | Hock-in Straight | |
| Foot Angle | -1.16 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.24 | Low High | |
| Fore Udder Attachment | -0.16 | Loose Strong | |
| Rear Udder Height | +0.93 | Low High | |
| Rear Udder Width | +1.15 | Narrow Wide | |
| Udder Cleft | -0.33 | Weak Strong | |
| Udder Depth | -0.71 | Deep Shallow | |
| Front Teat Placement | -0.36 | Wide Close | |
| Rear Teat Placement | -0.70 | Wide Close | |
| Teat Length | -0.43 | Short Long |
RC TC TD TE TL TP TY
HHR
99%-l
Reg: HONLD000968270167
aAa: 234156
DMS:
Born: 12-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $713 | WT$ | $33 | ||
|---|---|---|---|---|---|
| CW$ | $-33 | Mastitis | 101 | ||
| Lameness | 103 | Cow Abortion | 101 | ||
| Metritis | 103 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 85 | Cow Resp. Disease | 97 | ||
| Cystic Ovary | 111 | Twinning | 101 | ||
| Ketosis | 94 | Milk Fever | 96 | ||
| Calf Scours | 103 | Calf Livability | 93 |


