CONWAY x BRASS x APPRENTICE RC
| DAM: | Sandy-Valley Escanaba EX-92-USA DOM |
| MGD: | Sandy-Valley Apntc Eppie VG-85-2YR-USA |
| MGGD: | Sandy-Vallley Yoder Evy VG-86-USA DOM |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725062
aAa: 231456
DMS: 456 561
Born: 21-Feb-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.83%
| Milk PTAM | +731 lbs | Combined Fat + Protein CFP | +108 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +70 lbs | +0.15% | Net Merit NM$ | +682 | |
| Protein PTAP | +38 lbs | +0.05% | Cheese Merit CM$ | +704 | |
| Somatic Cell Score SCS | 2.99 | Grazing Merit GM$ | +659 | ||
| Productive Life PL | +2.6 | Fluid Merit FM$ | +628 | ||
| Daughter Pregnancy Rate DPR | -1.7 | Feed Efficiency FE | +225 | ||
| Livabillity LIV | +0.3 | Fertility Index FI | -0.7 | ||
| Calving Ease SCE/DCE | 1.3 / 1.4 | EFI/gEFI | +10.7 / +12 | ||
| Conception Rate HCR/CCR | +1.7 / -0.6 | Stillbirth SSB/DSB | 4.0 / 2.7 |
CDCB / HA Type summary (Dec. 2025)
REL.82%
PTAT +0.94
UDC +0.56
FLC +0.65
| Stature | -0.30 | Short Tall | |
|---|---|---|---|
| Strength | -0.46 | Frail Strong | |
| Body Depth | +0.17 | Shallow Deep | |
| Dairy Form | +1.93 | Tight Rib Open Rib | |
| Rump Angle | -0.80 | High Pins Sloped | |
| Thurl Width | +0.32 | Narrow Wide | |
| Rear Legs - Side View | +1.64 | Posty Sickled | |
| Rear Legs - Rear View | +0.72 | Hock-in Straight | |
| Foot Angle | -0.47 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.63 | Low High | |
| Fore Udder Attachment | +0.58 | Loose Strong | |
| Rear Udder Height | +0.61 | Low High | |
| Rear Udder Width | +0.88 | Narrow Wide | |
| Udder Cleft | +0.09 | Weak Strong | |
| Udder Depth | +0.11 | Deep Shallow | |
| Front Teat Placement | +0.20 | Wide Close | |
| Rear Teat Placement | +0.03 | Wide Close | |
| Teat Length | -0.28 | Short Long |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725062
aAa: 231456
DMS: 456 561
Born: 21-Feb-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $828 | WT$ | $87 | ||
|---|---|---|---|---|---|
| CW$ | $-29 | Mastitis | 106 | ||
| Lameness | 92 | Cow Abortion | 110 | ||
| Metritis | 108 | Ret. Placenta | 107 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 94 | ||
| Cystic Ovary | 98 | Twinning | 106 | ||
| Ketosis | 101 | Milk Fever | 95 | ||
| Calf Scours | 100 | Calf Livability | 98 |

