
CONWAY x BRASS x APPRENTICE RC
DAM: | Sandy-Valley Escanaba EX-92-USA DOM |
MGD: | Sandy-Valley Apntc Eppie VG-85-2YR-USA |
MGGD: | Sandy-Vallley Yoder Evy VG-86-USA DOM |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725062
aAa: 231456
DMS: 456 561
Born: 21-Feb-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.83%
Milk PTAM | +688 lbs | Combined Fat + Protein CFP | +110 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +73 lbs | +0.16% | Net Merit NM$ | +682 | |
Protein PTAP | +37 lbs | +0.05% | Cheese Merit CM$ | +706 | |
Somatic Cell Score SCS | 2.99 | Grazing Merit GM$ | +667 | ||
Productive Life PL | +2.2 | Fluid Merit FM$ | +627 | ||
Daughter Pregnancy Rate DPR | -1.6 | Feed Efficiency FE | +224 | ||
Livabillity LIV | +0.0 | Fertility Index FI | -0.7 | ||
Calving Ease SCE/DCE | 1.9 / 1.7 | EFI/gEFI | +10.5 / +11.9 | ||
Conception Rate HCR/CCR | +1.4 / -0.5 | Stillbirth SSB/DSB | 6.1 / 3.4 |
CDCB / HA Type summary (Apr. 2025)
REL.82%
PTAT +0.97
UDC +0.56
FLC +0.58
Stature | -0.21 | Short Tall | |
---|---|---|---|
Strength | -0.53 | Frail Strong | |
Body Depth | +0.11 | Shallow Deep | |
Dairy Form | +1.73 | Tight Rib Open Rib | |
Rump Angle | -0.66 | High Pins Sloped | |
Thurl Width | +0.20 | Narrow Wide | |
Rear Legs - Side View | +1.76 | Posty Sickled | |
Rear Legs - Rear View | +0.62 | Hock-in Straight | |
Foot Angle | -0.49 | Low Angle Steep Angle | |
Feet & Legs Score | +0.61 | Low High | |
Fore Udder Attachment | +0.61 | Loose Strong | |
Rear Udder Height | +0.60 | Low High | |
Rear Udder Width | +0.62 | Narrow Wide | |
Udder Cleft | +0.07 | Weak Strong | |
Udder Depth | +0.37 | Deep Shallow | |
Front Teat Placement | +0.21 | Wide Close | |
Rear Teat Placement | +0.08 | Wide Close | |
Teat Length | -0.14 | Short Long |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725062
aAa: 231456
DMS: 456 561
Born: 21-Feb-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 812 | WT$ | $ 86 | ||
---|---|---|---|---|---|
CW$ | $ (11) | Mastitis | 106 | ||
Lameness | 93 | Cow Abortion | 107 | ||
Metritis | 106 | Ret. Placenta | 107 | ||
Disp. Abomasum | 98 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 98 | Twinning | 106 | ||
Ketosis | 101 | Milk Fever | 103 | ||
Calf Scours | 102 | Calf Livability | 99 |