PARFECT x LEGACY x RUBICON
DAM: | Sandy-Valley Surreal VG-85-2YR-2YR-USA |
MGD: | Sandy-Valley Eternity EX-92-USA DOM |
MGGD: | Sandy-Valley Morgan Era GP-83-USA GMD DOM |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725213
aAa: 516342
DMS:
Born: 10-Jul-2021
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +1370 lbs | Combined Fat + Protein CFP | +150 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +89 lbs | +0.14% | Net Merit NM$ | +913 | |
Protein PTAP | +61 lbs | +0.07% | Cheese Merit CM$ | +928 | |
Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | +829 | ||
Productive Life PL | +5.7 | Fluid Merit FM$ | +814 | ||
Daughter Pregnancy Rate DPR | -1.1 | Feed Efficiency FE | +237 | ||
Livabillity LIV | -0.3 | Fertility Index FI | +0.1 | ||
Calving Ease SCE/DCE | 2.0 / 1.8 | EFI/gEFI | +10.7 / +11.8 | ||
Conception Rate HCR/CCR | +0.4 / +1.6 | Stillbirth SSB/DSB | 5.9 / 4.0 |
CDCB / HA Type summary (Dec. 2024)
REL.81%
PTAT +1.80
UDC +1.54
FLC +0.71
Stature | +0.41 | Short Tall | |
---|---|---|---|
Strength | +0.42 | Frail Strong | |
Body Depth | +0.27 | Shallow Deep | |
Dairy Form | +1.15 | Tight Rib Open Rib | |
Rump Angle | -0.50 | High Pins Sloped | |
Thurl Width | +1.87 | Narrow Wide | |
Rear Legs - Side View | +0.74 | Posty Sickled | |
Rear Legs - Rear View | +1.45 | Hock-in Straight | |
Foot Angle | +0.30 | Low Angle Steep Angle | |
Feet & Legs Score | +0.59 | Low High | |
Fore Udder Attachment | +1.59 | Loose Strong | |
Rear Udder Height | +1.82 | Low High | |
Rear Udder Width | +2.31 | Narrow Wide | |
Udder Cleft | +0.81 | Weak Strong | |
Udder Depth | +0.99 | Deep Shallow | |
Front Teat Placement | +0.56 | Wide Close | |
Rear Teat Placement | +0.62 | Wide Close | |
Teat Length | -0.29 | Short Long |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725213
aAa: 516342
DMS:
Born: 10-Jul-2021
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |