PARFECT x LEGACY x RUBICON
DAM: | Sandy-Valley Surreal VG-85-2YR-2YR-USA |
MGD: | Sandy-Valley Eternity EX-92-USA DOM |
MGGD: | Sandy-Valley Morgan Era GP-83-USA GMD DOM |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725213
aAa: 516342
DMS: 456 561
Born: 10-Jul-2021
Kappa Casein: BE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +732 lbs | Combined Fat + Protein CFP | +91 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +55 lbs | +0.09% | Net Merit NM$ | +486 | |
Protein PTAP | +36 lbs | +0.04% | Cheese Merit CM$ | +508 | |
Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +438 | ||
Productive Life PL | +3.5 | Fluid Merit FM$ | +435 | ||
Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +145 | ||
Livabillity LIV | -1.5 | Fertility Index FI | +0.0 | ||
Calving Ease SCE/DCE | 1.4 / 1.5 | EFI/gEFI | +11 / +12.4 | ||
Conception Rate HCR/CCR | +0.8 / +0.3 | Stillbirth SSB/DSB | 3.8 / 3.7 |
CDCB / HA Type summary (Aug. 2025)
REL.82%
PTAT +1.21
UDC +0.74
FLC +0.58
Stature | +0.07 | Short Tall | |
---|---|---|---|
Strength | +0.46 | Frail Strong | |
Body Depth | +0.33 | Shallow Deep | |
Dairy Form | +0.77 | Tight Rib Open Rib | |
Rump Angle | -0.62 | High Pins Sloped | |
Thurl Width | +1.51 | Narrow Wide | |
Rear Legs - Side View | +0.80 | Posty Sickled | |
Rear Legs - Rear View | +1.19 | Hock-in Straight | |
Foot Angle | +0.04 | Low Angle Steep Angle | |
Feet & Legs Score | +0.43 | Low High | |
Fore Udder Attachment | +0.76 | Loose Strong | |
Rear Udder Height | +0.75 | Low High | |
Rear Udder Width | +1.30 | Narrow Wide | |
Udder Cleft | +0.45 | Weak Strong | |
Udder Depth | +0.29 | Deep Shallow | |
Front Teat Placement | +0.16 | Wide Close | |
Rear Teat Placement | +0.27 | Wide Close | |
Teat Length | -0.08 | Short Long |
TC TD TE TL TR TV TY
99%-l
Reg: HO840003231725213
aAa: 516342
DMS: 456 561
Born: 10-Jul-2021
Kappa Casein: BE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 565 | WT$ | $ (19) | ||
---|---|---|---|---|---|
CW$ | $ 45 | Mastitis | 99 | ||
Lameness | 97 | Cow Abortion | 106 | ||
Metritis | 105 | Ret. Placenta | 108 | ||
Disp. Abomasum | 96 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 97 | Twinning | 105 | ||
Ketosis | 101 | Milk Fever | 86 | ||
Calf Scours | 106 | Calf Livability | 105 |